Unit prices

Issue Date 23 Feb 2012

Fund name APIR code Valuation date Entry price NAV price Exit price CPU CPU date Historical prices
Wholesale Funds (>$500K)
Emerging Markets Tactical Allocation Fund (Hedged) MAQ0473AU 23 Dec 2011 0.6477 0.6477 0.6477 23.6561 22 Dec 2011 view download
Macquarie Alpha Opportunities Fund MAQ0425AU 22 Feb 2012 1.1153 1.1098 1.1043 0.5277 31 Dec 2011 view download
Macquarie Australian Enhanced Equities Fund MAQ0046AU 22 Feb 2012 1.3501 1.3467 1.3433 1.5431 31 Dec 2011 view download
Macquarie Australian Enhanced Plus Equities Fund MAQ0178AU 22 Feb 2012 0.9442 0.9418 0.9394 1.2789 31 Dec 2011 view download
Macquarie Australian Long Short Equitised Fund MAQ0308AU 09 Feb 2012 0.8931 0.8931 0.8931 1.0550 09 Feb 2012 view download
Macquarie Australian Pure Indexed Equities Fund MAQ0177AU 22 Feb 2012 1.3560 1.3526 1.3492 1.8372 31 Dec 2011 view download
Macquarie Balanced Growth Fund MAQ0048AU 20 Feb 2012 0.8609 0.8598 0.8578 0.4318 31 Dec 2011 view download
Macquarie Capital Stable Fund MAQ0049AU 20 Feb 2012 1.0388 1.0375 1.0339 0.0000 31 Dec 2011 view download
Macquarie Co-Investment Fund MAQ0423AU 21 Feb 2012 0.5677 0.5677 0.5677 10.4000 31 Dec 2011 view download
Macquarie Core Australian Fixed Interest Fund MAQ0446AU 21 Feb 2012 0.9801 0.9797 0.9768 1.8963 31 Dec 2011 view download
Macquarie Core Australian Fixed Interest Plus Fund MAQ0100AU 20 Feb 2012 1.0679 1.0663 1.0610 0.7923 31 Dec 2011 view download
Macquarie Core Equities Fund MAQ0284AU 22 Feb 2012 1.0548 1.0522 1.0496 1.4095 31 Dec 2011 view download
Macquarie Debt Market Opportunity No.1 Fund not applicable 21 Feb 2012 1.0118 1.0118 1.0093 1.5546 31 Dec 2011 view download
Macquarie Debt Market Opportunity No.2 Fund not applicable 21 Feb 2012 1.0244 1.0244 1.0244 1.4558 31 Dec 2011 view download
Macquarie Diversified Treasury (A) Fund MAQ0204AU 21 Feb 2012 1.0276 1.0273 1.0242 1.3160 31 Dec 2011 view download
Macquarie Diversified Treasury (AA) Fund MAQ0310AU 21 Feb 2012 1.0292 1.0289 1.0258 1.3727 31 Dec 2011 view download
Macquarie Emerging Markets Infrastructure Securities Fund MAQ0586AU 21 Feb 2012 1.1073 1.1034 1.0995 1.0111 31 Dec 2011 view download
Macquarie Enhanced Australian Fixed Interest Fund MAQ0107AU 21 Feb 2012 1.0240 1.0236 1.0221 2.1204 31 Dec 2011 view download
Macquarie Enhanced Global Bond Fund MAQ0267AU 20 Feb 2012 0.9950 0.9945 0.9940 0.0000 31 Dec 2011 view download
Macquarie Enhanced Property Securities Fund MAQ0179AU 22 Feb 2012 0.6443 0.6430 0.6417 0.1198 31 Dec 2011 view download
Macquarie Global Bond Fund MAQ0050AU 20 Feb 2012 0.9176 0.9171 0.9166 0.0000 31 Dec 2011 view download
Macquarie Global Income Opportunities Fund MAQ0324AU 21 Feb 2012 1.0582 1.0566 1.0513 0.7375 31 Dec 2011 view download
Macquarie Hedged International Equities Fund MAQ0421AU 21 Feb 2012 0.7298 0.7273 0.7248 0.0000 31 Dec 2011 view download
Macquarie Inflation Linked Bond Fund MAQ0052AU 21 Feb 2012 0.9178 0.9178 0.9164 0.4970 31 Dec 2011 view download
Macquarie International Equities Fund MAQ0422AU 21 Feb 2012 0.7982 0.7954 0.7926 0.1155 31 Dec 2011 view download
Macquarie Property Securities Fund MAQ0054AU 21 Feb 2012 0.6499 0.6483 0.6467 0.0979 31 Dec 2011 view download
Macquarie Short Term Currency Alpha Fund not applicable 21 Feb 2012 1.0667 1.0667 1.0667 0.0000 view download
Macquarie Small Companies Fund MAQ0088AU 22 Feb 2012 2.3601 2.3507 2.3413 2.5439 31 Dec 2011 view download
Macquarie Wholesale Australian Equities Fund MAQ0213AU 22 Feb 2012 0.9977 0.9952 0.9927 1.2929 31 Dec 2011 view download
Macquarie Yield Enhanced Australian Shares Fund not applicable 22 Feb 2012 0.7867 0.7847 0.7827 1.0620 31 Dec 2011 view download
True Index Funds (>$100K)
Macquarie Hedged Index Global Infrastructure Securities Fund not applicable 21 Feb 2012 0.9182 0.9153 0.9124 0.5359 31 Dec 2011 view download
Macquarie Index Tracking Global Bond Fund MAQ0266AU 20 Feb 2012 0.9883 0.9878 0.9873 0.0000 31 Dec 2011 view download
Macquarie True Index Australian Fixed Interest Fund MAQ0211AU 21 Feb 2012 1.0138 1.0134 1.0119 2.0500 31 Dec 2011 view download
Macquarie True Index Australian Shares Fund MAQ0288AU 21 Feb 2012 1.3242 1.3209 1.3176 2.0595 31 Dec 2011 view download
Macquarie True Index Cash Fund not applicable 21 Feb 2012 0.9924 0.9924 0.9924 1.6362 31 Dec 2011 view download
Macquarie True Index Global Infrastructure Securities Fund not applicable 21 Feb 2012 0.8650 0.8625 0.8600 0.5883 31 Dec 2011 view download
Macquarie True Index International Equities Fund MAQ_tie 21 Feb 2012 0.6166 0.6144 0.6122 0.0000 31 Dec 2011 view download
Macquarie True Index Listed Property Fund MAQ0219AU 21 Feb 2012 0.5744 0.5733 0.5722 0.1394 31 Dec 2011 view download
Macquarie True Index Sovereign Bond Fund MAQ0636AU 21 Feb 2012 1.0196 1.0192 1.0188 3.1128 31 Dec 2011 view download
Macquarie Life Funds (>$250K)
Macquarie Life Australian Enhanced Equities Fund MAQ0064AU 22 Feb 2012 8.0908 8.0706 8.0504 0.0000 view download
Macquarie Life Capital Stable Fund MAQ0069AU 20 Feb 2012 3.6573 3.6533 3.6460 0.0000 view download
Macquarie Life Cash Fund MAQ0070AU 21 Feb 2012 2.7064 2.7064 2.7064 0.0000 view download
Macquarie Life Fixed Interest Fund MAQ0065AU 21 Feb 2012 3.7003 3.6988 3.6877 0.0000 view download
Macquarie Life Global Bond Fund MAQ0072AU 20 Feb 2012 3.0606 3.0591 3.0576 0.0000 view download
Macquarie Life Growth Fund MAQ0084AU 20 Feb 2012 2.4680 2.4621 2.4562 0.0000 view download
Macquarie Life Inflation Linked Bond Fund MAQ0074AU 21 Feb 2012 3.3640 3.3640 3.3630 0.0000 view download
Macquarie Life Managed Equities Fund MAQ0075AU 21 Feb 2012 6.0130 5.9980 5.9830 0.0000 view download
Macquarie Life Property Securities Fund MAQ0076AU 20 Feb 2012 3.2709 3.2627 3.2545 0.0000 view download
Macquarie Life Master Funds (>$250K)
Macquarie Life Master Australian Enhanced Equities Fund MAQ0315AU 22 Feb 2012 7.3347 7.3164 7.2981 0.0000 view download
Macquarie Life Master Cash Fund not applicable 21 Feb 2012 2.5216 2.5216 2.5216 0.0000 view download
Macquarie Life Master Fixed Interest Fund MAQ0314AU 21 Feb 2012 3.3909 3.3909 3.3841 0.0000 view download
Macquarie Life Master Property Securities Fund MAQ0316AU 20 Feb 2012 3.0274 3.0199 3.0124 0.0000 view download
Master Funds
Emerging Markets Tactical Allocation Fund (Unhedged) Cls A MAQ0626AU 23 Dec 2011 0.8100 0.8100 0.8100 0.0000 22 Dec 2011 view download
Emerging Markets Tactical Allocation Fund (Unhedged) Cls G MAQ0474AU 22 Dec 2011 0.6933 0.6933 0.6933 0.0000 22 Dec 2011 view download
Macquarie Asia New Stars No.1 Fund MAQ0640AU 20 Feb 2012 0.9404 0.9357 0.9310 0.0000 31 Dec 2011 view download
Macquarie Asian Alpha Fund MAQ0625AU 31 Jan 2012 1.3218 1.3152 1.3086 11.0324 30 Jun 2011 view download
Macquarie Australian Equities Fund MAQ0278AU 22 Feb 2012 1.0462 1.0436 1.0410 1.3111 31 Dec 2011 view download
Macquarie Australian Fixed Interest Fund MAQ0061AU 21 Feb 2012 1.0847 1.0843 1.0810 1.6688 31 Dec 2011 view download
Macquarie Australian Small Companies Fund MAQ0454AU 22 Feb 2012 1.0950 1.0906 1.0862 1.1965 31 Dec 2011 view download
Macquarie Global Property Securities Fund (Hedged) MAQ0436AU 14 Dec 2011 0.3865 0.3865 0.3865 11.2234 14 Dec 2011 view download
Macquarie High Conviction Fund MAQ0443AU 22 Feb 2012 1.1180 1.1152 1.1124 1.2858 31 Dec 2011 view download
Macquarie Income Opportunities Fund MAQ0277AU 20 Feb 2012 0.9833 0.9818 0.9803 0.3500 31 Jan 2012 view download
Macquarie Index-Linked Property Securities Fund MAQ0431AU 21 Feb 2012 0.4408 0.4399 0.4390 0.1070 31 Dec 2011 view download
Macquarie International Infrastructure Securities Fund MAQ0432AU 21 Feb 2012 0.8191 0.8171 0.8151 0.7000 31 Dec 2011 view download
Macquarie Master Australian Enhanced Equities Fund MAQ0057AU 22 Feb 2012 0.8556 0.8535 0.8514 0.8990 31 Dec 2011 view download
Macquarie Master Balanced Fund MAQ0058AU 20 Feb 2012 0.9236 0.9224 0.9203 0.4033 31 Dec 2011 view download
Macquarie Master Capital Stable Fund MAQ0059AU 20 Feb 2012 1.0687 1.0673 1.0636 0.0000 31 Dec 2011 view download
Macquarie Master Cash Fund MAQ0187AU 22 Feb 2012 1.0195 1.0195 1.0195 1.1586 31 Dec 2011 view download
Macquarie Master Diversified Fixed Interest Fund MAQ0274AU 20 Feb 2012 0.9731 0.9723 0.9715 0.8259 31 Dec 2011 view download
Macquarie Master Enhanced Fixed Interest Fund MAQ0180AU 21 Feb 2012 1.0671 1.0667 1.0651 2.1798 31 Dec 2011 view download
Macquarie Master Geared Growth Fund MAQ0271AU 22 Feb 2012 0.6215 0.6185 0.6155 0.3847 31 Dec 2011 view download
Macquarie Master Property Securities Fund MAQ0063AU 21 Feb 2012 0.7244 0.7226 0.7208 0.0988 31 Dec 2011 view download
Macquarie Master Small Companies Fund MAQ0085AU 22 Feb 2012 2.1495 2.1409 2.1323 2.2323 31 Dec 2011 view download
Macquarie Special Events Fund MAQ0360AU 30 Jan 2012 0.9588 0.9559 0.9530 6.5391 30 Jun 2011 view download
Macquarie Term Cash Fund MAQ0060AU 21 Feb 2012 1.0294 1.0294 1.0294 1.3289 31 Dec 2011 view download
Macquarie True Index-Linked Australian Shares Fund MAQ0455AU 21 Feb 2012 0.7679 0.7660 0.7641 1.1675 31 Dec 2011 view download
Macquarie Wholesale Property Securities Fund MAQ0287AU 21 Feb 2012 0.5333 0.5320 0.5307 0.0605 31 Dec 2011 view download
Alternative Investments
Macquarie Diversified Private Equity Fund 2002 units-Accumulation MAQ0273AU 23 Jun 2011 0.7344 0.7344 0.7344 0.0000 view download
Macquarie Diversified Private Equity Fund 2003 units -Pension MAQ0283AU 21 Feb 2012 1.4895 1.4895 1.4895 0.0000 view download
Macquarie Diversified Private Equity Fund 2003 units -Accumulation MAQ0282AU 21 Feb 2012 1.3928 1.3928 1.3928 0.0000 view download
Macquarie Diversified Private Equity Fund 2004 units -Pension MAQ0323AU 21 Feb 2012 1.3003 1.3003 1.3003 0.0000 view download
Macquarie Diversified Private Equity Fund 2004 units -Accumulation MAQ0322AU 21 Feb 2012 1.2180 1.2180 1.2180 0.0000 view download
Macquarie Life Limited Private Equity Multifund not applicable 21 Feb 2012 0.2126 0.2084 0.2084 5.4076 31 Dec 2011 view download
Responsible Entity Funds
Morgan Stanley Global Property Securities Fund MSI0001AU 21 Feb 2012 0.4420 0.4402 0.4385 0.0000 31 Dec 2011 view download
Premium Asia Fund MAQ0635AU 21 Feb 2012 1.0648 1.0621 1.0594 0.0000 30 Jun 2011 view download
Premium Asia Income Fund not applicable 21 Feb 2012 1.0799 1.0745 1.0691 1.0673 31 Dec 2011 view download
Premium China Fund MAQ0441AU 21 Feb 2012 1.4680 1.4643 1.4606 0.0000 30 Jun 2011 view download
Premium SAM Asia Property Fund MAQ0574AU 21 Feb 2012 1.0474 1.0448 1.0422 1.5224 30 Jun 2011 view download
Pzena Global Value Fund not applicable 17 Feb 2012 0.8903 0.8859 0.8815 2.0842 30 Jun 2011 view download
WMP (Australia) Australian Global Total Return not applicable 21 Feb 2012 0.8876 0.8876 0.8876 6.4435 30 Jun 2011 view download
WMP (Australia) Emerging Markets Equity not applicable 21 Feb 2012 1.0925 1.0898 1.0871 0.0000 30 Jun 2011 view download
WMP (Australia) Global Contrarian Equity not applicable 21 Feb 2012 0.8898 0.8876 0.8854 6.1214 30 Jun 2011 view download
WMP (Australia) Global Growth Equity not applicable 21 Feb 2012 0.7114 0.7096 0.7078 0.0000 30 Jun 2011 view download
WMP (Australia) Global Research Equity not applicable 21 Feb 2012 0.4627 0.4615 0.4603 0.5862 30 Jun 2011 view download
WMP (Australia) Global Value Equity not applicable 21 Feb 2012 0.9539 0.9515 0.9491 2.8555 30 Jun 2011 view download
WMP (Australia) Special Strategies not applicable 21 Feb 2012 0.7994 0.7974 0.7954 0.0000 30 Jun 2011 view download
van Eyk Blueprint Series
van Eyk Blueprint Absolute Return Australian Equity Fund MAQ0632AU 20 Feb 2012 0.9581 0.9565 0.9549 2.0966 31 Dec 2011 view download
van Eyk Blueprint Absolute Return International Equity Fund MAQ0634AU 20 Feb 2012 1.0356 1.0329 1.0306 0.4517 31 Dec 2011 view download
van Eyk Blueprint Alternatives Fund MAQ0406AU 10 Feb 2012 0.9033 0.9026 0.9019 0.8600 31 Dec 2011 view download
van Eyk Blueprint Australian Shares Fund MAQ0289AU 20 Feb 2012 1.0465 1.0435 1.0405 0.3870 31 Dec 2011 view download
van Eyk Blueprint Balanced Fund MAQ0290AU 20 Feb 2012 0.9780 0.9762 0.9744 2.1296 31 Dec 2011 view download
van Eyk Blueprint Capital Stable Fund MAQ0291AU 20 Feb 2012 1.0059 1.0048 1.0035 1.8056 31 Dec 2011 view download
van Eyk Blueprint Diversified Income Fund MAQ0599AU 20 Feb 2012 1.0053 1.0041 1.0027 1.1451 31 Dec 2011 view download
van Eyk Blueprint Global Emerging Markets Fund MAQ0600AU 20 Feb 2012 1.0222 1.0182 1.0142 0.2832 31 Dec 2011 view download
van Eyk Blueprint Gold Bullion Fund MAQ0598AU 20 Feb 2012 1.2738 1.2732 1.2726 1.7843 31 Dec 2011 view download
van Eyk Blueprint High Growth Fund MAQ0292AU 20 Feb 2012 0.9503 0.9481 0.9459 1.3589 31 Dec 2011 view download
van Eyk Blueprint International Shares Fund MAQ0293AU 20 Feb 2012 0.8561 0.8536 0.8512 0.1135 31 Dec 2011 view download
van Eyk Blueprint Listed Property and Infrastructure Fund MAQ0604AU 20 Feb 2012 0.9886 0.9859 0.9834 1.4063 31 Dec 2011 view download
van Eyk Blueprint Smaller Companies Fund MAQ0597AU 20 Feb 2012 1.1823 1.1781 1.1739 0.5098 31 Dec 2011 view download
Incentives Series
Macquarie Australian Small Companies Incentives Fund MAQ0479AU 22 Feb 2012 0.7252 0.7223 0.7194 0.9479 31 Dec 2011 view download
Macquarie High Conviction Incentives Fund MAQ0480AU 22 Feb 2012 0.8177 0.8157 0.8137 1.1192 31 Dec 2011 view download