Daily unit price spreads

Issue Date 23 Feb 2012

Fund name APIR code Valuation date Entry price NAV price Exit price Buy spread (%) Sell spread (%)
Wholesale Funds (>$500K)
Macquarie Alpha Opportunities Fund MAQ0425AU 22 Feb 2012 1.1153 1.1098 1.1043 0.50 0.50
Macquarie Australian Enhanced Equities Fund MAQ0046AU 22 Feb 2012 1.3501 1.3467 1.3433 0.25 0.25
Macquarie Australian Enhanced Plus Equities Fund MAQ0178AU 22 Feb 2012 0.9442 0.9418 0.9394 0.25 0.25
Macquarie Australian Long Short Equitised Fund MAQ0308AU 09 Feb 2012 0.8931 0.8931 0.8931 0.00 0.00
Macquarie Australian Pure Indexed Equities Fund MAQ0177AU 22 Feb 2012 1.3560 1.3526 1.3492 0.25 0.25
Macquarie Balanced Growth Fund MAQ0048AU 20 Feb 2012 0.8609 0.8598 0.8578 0.13 0.23
Macquarie Capital Stable Fund MAQ0049AU 20 Feb 2012 1.0388 1.0375 1.0339 0.13 0.35
Macquarie Co-Investment Fund MAQ0423AU 21 Feb 2012 0.5677 0.5677 0.5677 0.00 0.00
Macquarie Core Australian Fixed Interest Fund MAQ0446AU 21 Feb 2012 0.9801 0.9797 0.9768 0.04 0.30
Macquarie Core Australian Fixed Interest Plus Fund MAQ0100AU 20 Feb 2012 1.0679 1.0663 1.0610 0.15 0.50
Macquarie Core Equities Fund MAQ0284AU 22 Feb 2012 1.0548 1.0522 1.0496 0.25 0.25
Macquarie Debt Market Opportunity No.1 Fund not applicable 21 Feb 2012 1.0118 1.0118 1.0093 0.00 0.25
Macquarie Debt Market Opportunity No.2 Fund not applicable 21 Feb 2012 1.0244 1.0244 1.0244 0.00 0.00
Macquarie Diversified Treasury (A) Fund MAQ0204AU 21 Feb 2012 1.0276 1.0273 1.0242 0.03 0.30
Macquarie Diversified Treasury (AA) Fund MAQ0310AU 21 Feb 2012 1.0292 1.0289 1.0258 0.03 0.30
Macquarie Enhanced Australian Fixed Interest Fund MAQ0107AU 21 Feb 2012 1.0240 1.0236 1.0221 0.04 0.15
Macquarie Enhanced Global Bond Fund MAQ0267AU 20 Feb 2012 0.9950 0.9945 0.9940 0.05 0.05
Macquarie Enhanced Property Securities Fund MAQ0179AU 22 Feb 2012 0.6443 0.6430 0.6417 0.20 0.20
Macquarie Global Bond Fund MAQ0050AU 20 Feb 2012 0.9176 0.9171 0.9166 0.05 0.05
Macquarie Global Income Opportunities Fund MAQ0324AU 21 Feb 2012 1.0582 1.0566 1.0513 0.15 0.50
Macquarie Hedged International Equities Fund MAQ0421AU 21 Feb 2012 0.7298 0.7273 0.7248 0.34 0.34
Macquarie Inflation Linked Bond Fund MAQ0052AU 21 Feb 2012 0.9178 0.9178 0.9164 0.00 0.15
Macquarie International Equities Fund MAQ0422AU 21 Feb 2012 0.7982 0.7954 0.7926 0.35 0.35
Macquarie Property Securities Fund MAQ0054AU 21 Feb 2012 0.6499 0.6483 0.6467 0.25 0.25
Macquarie Short Term Currency Alpha Fund not applicable 21 Feb 2012 1.0667 1.0667 1.0667 0.00 0.00
Macquarie Small Companies Fund MAQ0088AU 22 Feb 2012 2.3601 2.3507 2.3413 0.40 0.40
Macquarie Wholesale Australian Equities Fund MAQ0213AU 22 Feb 2012 0.9977 0.9952 0.9927 0.25 0.25
Macquarie Yield Enhanced Australian Shares Fund not applicable 22 Feb 2012 0.7867 0.7847 0.7827 0.25 0.25
True Index Funds (>$100K)
Macquarie True Index Australian Fixed Interest Fund MAQ0211AU 21 Feb 2012 1.0138 1.0134 1.0119 0.04 0.15
Macquarie True Index Australian Shares Fund MAQ0288AU 21 Feb 2012 1.3242 1.3209 1.3176 0.25 0.25
Macquarie True Index Cash Fund not applicable 21 Feb 2012 0.9924 0.9924 0.9924 0.00 0.00
Macquarie True Index International Equities Fund MAQ_tie 21 Feb 2012 0.6166 0.6144 0.6122 0.36 0.36
Macquarie True Index Listed Property Fund MAQ0219AU 21 Feb 2012 0.5744 0.5733 0.5722 0.19 0.19
Macquarie True Index Sovereign Bond Fund MAQ0636AU 21 Feb 2012 1.0196 1.0192 1.0188 0.04 0.04
Macquarie Life Funds (>$250K)
Macquarie Life Australian Enhanced Equities Fund MAQ0064AU 22 Feb 2012 8.0908 8.0706 8.0504 0.25 0.25
Macquarie Life Capital Stable Fund MAQ0069AU 20 Feb 2012 3.6573 3.6533 3.6460 0.11 0.20
Macquarie Life Cash Fund MAQ0070AU 21 Feb 2012 2.7064 2.7064 2.7064 0.00 0.00
Macquarie Life Fixed Interest Fund MAQ0065AU 21 Feb 2012 3.7003 3.6988 3.6877 0.04 0.30
Macquarie Life Global Bond Fund MAQ0072AU 20 Feb 2012 3.0606 3.0591 3.0576 0.05 0.05
Macquarie Life Growth Fund MAQ0084AU 20 Feb 2012 2.4680 2.4621 2.4562 0.24 0.24
Macquarie Life Inflation Linked Bond Fund MAQ0074AU 21 Feb 2012 3.3640 3.3640 3.3630 0.00 0.03
Macquarie Life Managed Equities Fund MAQ0075AU 21 Feb 2012 6.0130 5.9980 5.9830 0.25 0.25
Macquarie Life Property Securities Fund MAQ0076AU 20 Feb 2012 3.2709 3.2627 3.2545 0.25 0.25
Macquarie Life Master Funds (>$250K)
Macquarie Life Master Australian Enhanced Equities Fund MAQ0315AU 22 Feb 2012 7.3347 7.3164 7.2981 0.25 0.25
Macquarie Life Master Cash Fund not applicable 21 Feb 2012 2.5216 2.5216 2.5216 0.00 0.00
Macquarie Life Master Fixed Interest Fund MAQ0314AU 21 Feb 2012 3.3909 3.3909 3.3841 0.00 0.20
Macquarie Life Master Property Securities Fund MAQ0316AU 20 Feb 2012 3.0274 3.0199 3.0124 0.25 0.25
Master Funds
Macquarie Asia New Stars No.1 Fund MAQ0640AU 20 Feb 2012 0.9404 0.9357 0.9310 0.50 0.50
Macquarie Asian Alpha Fund MAQ0625AU 31 Jan 2012 1.3218 1.3152 1.3086 0.50 0.50
Macquarie Australian Equities Fund MAQ0278AU 22 Feb 2012 1.0462 1.0436 1.0410 0.25 0.25
Macquarie Australian Fixed Interest Fund MAQ0061AU 21 Feb 2012 1.0847 1.0843 1.0810 0.04 0.30
Macquarie Australian Small Companies Fund MAQ0454AU 22 Feb 2012 1.0950 1.0906 1.0862 0.40 0.40
Macquarie High Conviction Fund MAQ0443AU 22 Feb 2012 1.1180 1.1152 1.1124 0.25 0.25
Macquarie Income Opportunities Fund MAQ0277AU 20 Feb 2012 0.9833 0.9818 0.9803 0.15 0.15
Macquarie International Infrastructure Securities Fund MAQ0432AU 21 Feb 2012 0.8191 0.8171 0.8151 0.24 0.24
Macquarie Master Australian Enhanced Equities Fund MAQ0057AU 22 Feb 2012 0.8556 0.8535 0.8514 0.25 0.25
Macquarie Master Balanced Fund MAQ0058AU 20 Feb 2012 0.9236 0.9224 0.9203 0.13 0.23
Macquarie Master Capital Stable Fund MAQ0059AU 20 Feb 2012 1.0687 1.0673 1.0636 0.13 0.35
Macquarie Master Cash Fund MAQ0187AU 22 Feb 2012 1.0195 1.0195 1.0195 0.00 0.00
Macquarie Master Diversified Fixed Interest Fund MAQ0274AU 20 Feb 2012 0.9731 0.9723 0.9715 0.08 0.08
Macquarie Master Enhanced Fixed Interest Fund MAQ0180AU 21 Feb 2012 1.0671 1.0667 1.0651 0.04 0.15
Macquarie Master Geared Growth Fund MAQ0271AU 22 Feb 2012 0.6215 0.6185 0.6155 0.49 0.49
Macquarie Master Property Securities Fund MAQ0063AU 21 Feb 2012 0.7244 0.7226 0.7208 0.25 0.25
Macquarie Master Small Companies Fund MAQ0085AU 22 Feb 2012 2.1495 2.1409 2.1323 0.40 0.40
Macquarie Term Cash Fund MAQ0060AU 21 Feb 2012 1.0294 1.0294 1.0294 0.00 0.00
Macquarie True Index-Linked Australian Shares Fund MAQ0455AU 21 Feb 2012 0.7679 0.7660 0.7641 0.25 0.25
Macquarie Wholesale Property Securities Fund MAQ0287AU 21 Feb 2012 0.5333 0.5320 0.5307 0.24 0.24
Alternative Investments
Macquarie Diversified Private Equity Fund 2002 units-Accumulation MAQ0273AU 23 Jun 2011 0.7344 0.7344 0.7344 0.00 0.00
Macquarie Diversified Private Equity Fund 2003 units -Pension MAQ0283AU 21 Feb 2012 1.4895 1.4895 1.4895 0.00 0.00
Macquarie Diversified Private Equity Fund 2003 units -Accumulation MAQ0282AU 21 Feb 2012 1.3928 1.3928 1.3928 0.00 0.00
Macquarie Diversified Private Equity Fund 2004 units -Pension MAQ0323AU 21 Feb 2012 1.3003 1.3003 1.3003 0.00 0.00
Macquarie Diversified Private Equity Fund 2004 units -Accumulation MAQ0322AU 21 Feb 2012 1.2180 1.2180 1.2180 0.00 0.00
Macquarie Life Limited Private Equity Multifund not applicable 21 Feb 2012 0.2126 0.2084 0.2084 2.02 0.00
Responsible Entity Funds
Morgan Stanley Global Property Securities Fund MSI0001AU 21 Feb 2012 0.4420 0.4402 0.4385 0.41 0.39
Premium Asia Fund MAQ0635AU 21 Feb 2012 1.0648 1.0621 1.0594 0.25 0.25
Premium Asia Income Fund not applicable 21 Feb 2012 1.0799 1.0745 1.0691 0.50 0.50
Premium China Fund MAQ0441AU 21 Feb 2012 1.4680 1.4643 1.4606 0.25 0.25
Premium SAM Asia Property Fund MAQ0574AU 21 Feb 2012 1.0474 1.0448 1.0422 0.25 0.25
van Eyk Blueprint Series
van Eyk Blueprint Absolute Return Australian Equity Fund MAQ0632AU 20 Feb 2012 0.9581 0.9565 0.9549 0.17 0.17
van Eyk Blueprint Absolute Return International Equity Fund MAQ0634AU 20 Feb 2012 1.0356 1.0329 1.0306 0.26 0.22
van Eyk Blueprint Alternatives Fund MAQ0406AU 10 Feb 2012 0.9033 0.9026 0.9019 0.08 0.08
van Eyk Blueprint Australian Shares Fund MAQ0289AU 20 Feb 2012 1.0465 1.0435 1.0405 0.29 0.29
van Eyk Blueprint Balanced Fund MAQ0290AU 20 Feb 2012 0.9780 0.9762 0.9744 0.18 0.18
van Eyk Blueprint Capital Stable Fund MAQ0291AU 20 Feb 2012 1.0059 1.0048 1.0035 0.11 0.13
van Eyk Blueprint Diversified Income Fund MAQ0599AU 20 Feb 2012 1.0053 1.0041 1.0027 0.12 0.14
van Eyk Blueprint Global Emerging Markets Fund MAQ0600AU 20 Feb 2012 1.0222 1.0182 1.0142 0.39 0.39
van Eyk Blueprint Gold Bullion Fund MAQ0598AU 20 Feb 2012 1.2738 1.2732 1.2726 0.05 0.05
van Eyk Blueprint High Growth Fund MAQ0292AU 20 Feb 2012 0.9503 0.9481 0.9459 0.23 0.23
van Eyk Blueprint International Shares Fund MAQ0293AU 20 Feb 2012 0.8561 0.8536 0.8512 0.29 0.28
van Eyk Blueprint Listed Property and Infrastructure Fund MAQ0604AU 20 Feb 2012 0.9886 0.9859 0.9834 0.27 0.25
van Eyk Blueprint Smaller Companies Fund MAQ0597AU 20 Feb 2012 1.1823 1.1781 1.1739 0.36 0.36
Incentives Series
Macquarie Australian Small Companies Incentives Fund MAQ0479AU 22 Feb 2012 0.7252 0.7223 0.7194 0.40 0.40
Macquarie High Conviction Incentives Fund MAQ0480AU 22 Feb 2012 0.8177 0.8157 0.8137 0.25 0.25