Macquarie Enhanced Global Bond Fund

Issue Date 22 May 2013

Valuation date Entry price NAV price Exit price CPU
17 May 2013 1.0841 1.0831 1.0818
16 May 2013 1.0840 1.0830 1.0817
15 May 2013 1.0808 1.0798 1.0785
14 May 2013 1.0818 1.0808 1.0795
13 May 2013 1.0841 1.0831 1.0818
12 May 2013 1.0841 1.0831 1.0818
11 May 2013 1.0841 1.0831 1.0818
10 May 2013 1.0862 1.0852 1.0839
09 May 2013 1.0910 1.0900 1.0887
08 May 2013 1.0918 1.0908 1.0895
07 May 2013 1.0908 1.0898 1.0885
06 May 2013 1.0916 1.0906 1.0893
05 May 2013 1.0916 1.0906 1.0893
04 May 2013 1.0916 1.0906 1.0893
03 May 2013 1.0927 1.0917 1.0904
02 May 2013 1.0954 1.0944 1.0931
01 May 2013 1.0931 1.0921 1.0908
30 Apr 2013 1.0921 1.0911 1.0898
29 Apr 2013 1.0916 1.0906 1.0893
28 Apr 2013 1.0916 1.0906 1.0893
27 Apr 2013 1.0916 1.0906 1.0893
26 Apr 2013 1.0902 1.0892 1.0879
25 Apr 2013 1.0902 1.0892 1.0879
24 Apr 2013 1.0894 1.0884 1.0871
23 Apr 2013 1.0898 1.0888 1.0875
22 Apr 2013 1.0884 1.0874 1.0861
21 Apr 2013 1.0884 1.0874 1.0861
20 Apr 2013 1.0884 1.0874 1.0861
19 Apr 2013 1.0875 1.0865 1.0852
18 Apr 2013 1.0867 1.0857 1.0844
17 Apr 2013 1.0853 1.0843 1.0830
16 Apr 2013 1.0844 1.0834 1.0821
15 Apr 2013 1.0840 1.0830 1.0817
14 Apr 2013 1.0840 1.0830 1.0817
13 Apr 2013 1.0840 1.0830 1.0817
12 Apr 2013 1.0842 1.0832 1.0819
11 Apr 2013 1.0842 1.0832 1.0819
10 Apr 2013 1.0843 1.0833 1.0820
09 Apr 2013 1.0873 1.0863 1.0850
08 Apr 2013 1.0894 1.0884 1.0871
07 Apr 2013 1.0894 1.0884 1.0871
06 Apr 2013 1.0894 1.0884 1.0871
05 Apr 2013 1.0906 1.0896 1.0883
04 Apr 2013 1.0879 1.0869 1.0856
03 Apr 2013 1.0811 1.0801 1.0788
02 Apr 2013 1.0796 1.0786 1.0773
01 Apr 2013 1.0796 1.0786 1.0773
31 Mar 2013 1.0797 1.0787 1.0774 0.0000
30 Mar 2013 1.0797 1.0787 1.0774
29 Mar 2013 1.0797 1.0787 1.0774
28 Mar 2013 1.0797 1.0787 1.0774
27 Mar 2013 1.0792 1.0782 1.0769
26 Mar 2013 1.0780 1.0770 1.0757
25 Mar 2013 1.0781 1.0771 1.0758
24 Mar 2013 1.0781 1.0771 1.0758
23 Mar 2013 1.0781 1.0771 1.0758
22 Mar 2013 1.0776 1.0766 1.0753
21 Mar 2013 1.0765 1.0755 1.0742
20 Mar 2013 1.0750 1.0740 1.0727
19 Mar 2013 1.0753 1.0743 1.0730
18 Mar 2013 1.0740 1.0730 1.0717
17 Mar 2013 1.0740 1.0730 1.0717
16 Mar 2013 1.0740 1.0730 1.0717
15 Mar 2013 1.0720 1.0710 1.0697
14 Mar 2013 1.0708 1.0698 1.0685
13 Mar 2013 1.0708 1.0698 1.0685
12 Mar 2013 1.0708 1.0698 1.0685
11 Mar 2013 1.0692 1.0682 1.0669
10 Mar 2013 1.0692 1.0682 1.0669
09 Mar 2013 1.0692 1.0682 1.0669
08 Mar 2013 1.0692 1.0682 1.0669
07 Mar 2013 1.0690 1.0680 1.0667
06 Mar 2013 1.0705 1.0695 1.0682
05 Mar 2013 1.0709 1.0699 1.0686
04 Mar 2013 1.0724 1.0714 1.0701
03 Mar 2013 1.0724 1.0714 1.0701
02 Mar 2013 1.0724 1.0714 1.0701
01 Mar 2013 1.0715 1.0705 1.0692
28 Feb 2013 1.0696 1.0686 1.0673
27 Feb 2013 1.0678 1.0668 1.0655
26 Feb 2013 1.0669 1.0659 1.0646
25 Feb 2013 1.0669 1.0659 1.0646
24 Feb 2013 1.0669 1.0659 1.0646
23 Feb 2013 1.0669 1.0659 1.0646
22 Feb 2013 1.0651 1.0641 1.0628
21 Feb 2013 1.0640 1.0630 1.0617
20 Feb 2013 1.0625 1.0615 1.0602
19 Feb 2013 1.0629 1.0619 1.0606
18 Feb 2013 1.0629 1.0619 1.0606
17 Feb 2013 1.0629 1.0619 1.0606
16 Feb 2013 1.0629 1.0619 1.0606
15 Feb 2013 1.0625 1.0615 1.0602
14 Feb 2013 1.0624 1.0614 1.0601
13 Feb 2013 1.0611 1.0601 1.0588
12 Feb 2013 1.0614 1.0604 1.0591
11 Feb 2013 1.0613 1.0603 1.0590
10 Feb 2013 1.0613 1.0603 1.0590
09 Feb 2013 1.0613 1.0603 1.0590
08 Feb 2013 1.0616 1.0606 1.0593
07 Feb 2013 1.0613 1.0603 1.0590
06 Feb 2013 1.0604 1.0594 1.0581
05 Feb 2013 1.0599 1.0589 1.0576
04 Feb 2013 1.0604 1.0594 1.0581
03 Feb 2013 1.0604 1.0594 1.0581
02 Feb 2013 1.0604 1.0594 1.0581
01 Feb 2013 1.0611 1.0601 1.0588
31 Jan 2013 1.0619 1.0609 1.0596
30 Jan 2013 1.0601 1.0591 1.0578
29 Jan 2013 1.0613 1.0603 1.0590
28 Jan 2013 1.0613 1.0603 1.0590
27 Jan 2013 1.0613 1.0603 1.0590
26 Jan 2013 1.0613 1.0603 1.0590
25 Jan 2013 1.0625 1.0615 1.0602
24 Jan 2013 1.0647 1.0637 1.0624
23 Jan 2013 1.0652 1.0642 1.0629
22 Jan 2013 1.0647 1.0637 1.0624
21 Jan 2013 1.0636 1.0626 1.0613
20 Jan 2013 1.0636 1.0626 1.0613
19 Jan 2013 1.0636 1.0626 1.0613
18 Jan 2013 1.0639 1.0629 1.0616
17 Jan 2013 1.0629 1.0619 1.0606
16 Jan 2013 1.0643 1.0633 1.0620
15 Jan 2013 1.0636 1.0626 1.0613
14 Jan 2013 1.0620 1.0610 1.0597
13 Jan 2013 1.0620 1.0610 1.0597
12 Jan 2013 1.0620 1.0610 1.0597
11 Jan 2013 1.0615 1.0605 1.0592
10 Jan 2013 1.0609 1.0599 1.0586
09 Jan 2013 1.0612 1.0602 1.0589
08 Jan 2013 1.0605 1.0595 1.0582
07 Jan 2013 1.0590 1.0580 1.0567
06 Jan 2013 1.0590 1.0580 1.0567
05 Jan 2013 1.0590 1.0580 1.0567
04 Jan 2013 1.0585 1.0575 1.0562
03 Jan 2013 1.0602 1.0592 1.0579
02 Jan 2013 1.0618 1.0608 1.0595
01 Jan 2013 1.0618 1.0608 1.0595
31 Dec 2012 1.0640 1.0630 1.0617 0.0000
30 Dec 2012 1.0640 1.0630 1.0617
29 Dec 2012 1.0640 1.0630 1.0617
28 Dec 2012 1.0641 1.0631 1.0618
27 Dec 2012 1.0638 1.0628 1.0615
26 Dec 2012 1.0638 1.0628 1.0615
25 Dec 2012 1.0638 1.0628 1.0615
24 Dec 2012 1.0633 1.0623 1.0610
23 Dec 2012 1.0633 1.0623 1.0610
22 Dec 2012 1.0633 1.0623 1.0610
21 Dec 2012 1.0630 1.0620 1.0607
20 Dec 2012 1.0617 1.0607 1.0594
19 Dec 2012 1.0606 1.0596 1.0583
18 Dec 2012 1.0600 1.0590 1.0577
17 Dec 2012 1.0611 1.0601 1.0588
16 Dec 2012 1.0611 1.0601 1.0588
15 Dec 2012 1.0611 1.0601 1.0588
14 Dec 2012 1.0622 1.0612 1.0599
13 Dec 2012 1.0618 1.0608 1.0595
12 Dec 2012 1.0627 1.0617 1.0604
11 Dec 2012 1.0626 1.0616 1.0603
10 Dec 2012 1.0626 1.0616 1.0603
09 Dec 2012 1.0626 1.0616 1.0603
08 Dec 2012 1.0626 1.0616 1.0603
07 Dec 2012 1.0636 1.0626 1.0613
06 Dec 2012 1.0643 1.0633 1.0620
05 Dec 2012 1.0631 1.0621 1.0608
04 Dec 2012 1.0628 1.0618 1.0605
03 Dec 2012 1.0620 1.0610 1.0597
02 Dec 2012 1.0620 1.0610 1.0597
01 Dec 2012 1.0620 1.0610 1.0597
30 Nov 2012 1.0617 1.0607 1.0597
29 Nov 2012 1.0611 1.0601 1.0588
28 Nov 2012 1.0607 1.0597 1.0584
27 Nov 2012 1.0583 1.0573 1.0560
26 Nov 2012 1.0575 1.0565 1.0552
25 Nov 2012 1.0575 1.0565 1.0552
24 Nov 2012 1.0575 1.0565 1.0552
23 Nov 2012 1.0563 1.0554 1.0541
22 Nov 2012 1.0561 1.0552 1.0539
21 Nov 2012 1.0558 1.0549 1.0536
20 Nov 2012 1.0562 1.0553 1.0540
19 Nov 2012 1.0575 1.0565 1.0552
18 Nov 2012 1.0575 1.0565 1.0552
17 Nov 2012 1.0575 1.0565 1.0552
16 Nov 2012 1.0583 1.0573 1.0560
15 Nov 2012 1.0577 1.0567 1.0554
14 Nov 2012 1.0573 1.0563 1.0550
13 Nov 2012 1.0579 1.0569 1.0556
12 Nov 2012 1.0571 1.0561 1.0548
11 Nov 2012 1.0571 1.0561 1.0548
10 Nov 2012 1.0571 1.0561 1.0548
09 Nov 2012 1.0569 1.0559 1.0546
08 Nov 2012 1.0559 1.0550 1.0537
07 Nov 2012 1.0546 1.0537 1.0524
06 Nov 2012 1.0523 1.0514 1.0501
05 Nov 2012 1.0523 1.0514 1.0501
04 Nov 2012 1.0523 1.0514 1.0501
03 Nov 2012 1.0523 1.0514 1.0501
02 Nov 2012 1.0512 1.0503 1.0490
01 Nov 2012 1.0515 1.0506 1.0493
31 Oct 2012 1.0518 1.0509 1.0496
30 Oct 2012 1.0509 1.0500 1.0487
29 Oct 2012 1.0507 1.0498 1.0485
28 Oct 2012 1.0507 1.0498 1.0485
27 Oct 2012 1.0507 1.0498 1.0485
26 Oct 2012 1.0498 1.0489 1.0476
25 Oct 2012 1.0478 1.0469 1.0456
24 Oct 2012 1.0488 1.0479 1.0466
23 Oct 2012 1.0485 1.0476 1.0463
22 Oct 2012 1.0485 1.0476 1.0463
21 Oct 2012 1.0485 1.0476 1.0463
20 Oct 2012 1.0485 1.0476 1.0463
19 Oct 2012 1.0489 1.0480 1.0467
18 Oct 2012 1.0474 1.0465 1.0452
17 Oct 2012 1.0477 1.0468 1.0455
16 Oct 2012 1.0493 1.0484 1.0471
15 Oct 2012 1.0510 1.0501 1.0488
14 Oct 2012 1.0510 1.0501 1.0488
13 Oct 2012 1.0510 1.0501 1.0488
12 Oct 2012 1.0510 1.0501 1.0488
11 Oct 2012 1.0498 1.0489 1.0476
10 Oct 2012 1.0486 1.0477 1.0464
09 Oct 2012 1.0482 1.0473 1.0460
08 Oct 2012 1.0477 1.0468 1.0455
07 Oct 2012 1.0477 1.0468 1.0455
06 Oct 2012 1.0477 1.0468 1.0455
05 Oct 2012 1.0472 1.0463 1.0450
04 Oct 2012 1.0486 1.0477 1.0464
03 Oct 2012 1.0491 1.0482 1.0469
02 Oct 2012 1.0491 1.0482 1.0469
01 Oct 2012 1.0491 1.0482 1.0469
30 Sep 2012 1.0483 1.0474 1.0461 0.0000
29 Sep 2012 1.0483 1.0474 1.0461
28 Sep 2012 1.0483 1.0474 1.0461
27 Sep 2012 1.0474 1.0465 1.0452
26 Sep 2012 1.0472 1.0463 1.0450
25 Sep 2012 1.0448 1.0439 1.0426
24 Sep 2012 1.0449 1.0440 1.0427
23 Sep 2012 1.0449 1.0440 1.0427
22 Sep 2012 1.0449 1.0440 1.0427
21 Sep 2012 1.0434 1.0425 1.0412
20 Sep 2012 1.0433 1.0424 1.0411
19 Sep 2012 1.0421 1.0412 1.0400
18 Sep 2012 1.0409 1.0400 1.0388
17 Sep 2012 1.0402 1.0393 1.0381
16 Sep 2012 1.0402 1.0393 1.0381
15 Sep 2012 1.0402 1.0393 1.0381
14 Sep 2012 1.0401 1.0392 1.0380
13 Sep 2012 1.0427 1.0418 1.0405
12 Sep 2012 1.0423 1.0414 1.0402
11 Sep 2012 1.0438 1.0429 1.0416
10 Sep 2012 1.0432 1.0423 1.0410
09 Sep 2012 1.0432 1.0423 1.0410
08 Sep 2012 1.0432 1.0423 1.0410
07 Sep 2012 1.0441 1.0432 1.0419
06 Sep 2012 1.0425 1.0416 1.0404
05 Sep 2012 1.0438 1.0429 1.0416
04 Sep 2012 1.0434 1.0425 1.0412
03 Sep 2012 1.0425 1.0416 1.0404
02 Sep 2012 1.0425 1.0416 1.0404
01 Sep 2012 1.0425 1.0416 1.0404
31 Aug 2012 1.0424 1.0415 1.0403
30 Aug 2012 1.0419 1.0410 1.0398
29 Aug 2012 1.0408 1.0399 1.0387
28 Aug 2012 1.0409 1.0400 1.0388
27 Aug 2012 1.0407 1.0398 1.0386
26 Aug 2012 1.0407 1.0398 1.0386
25 Aug 2012 1.0407 1.0398 1.0386
24 Aug 2012 1.0400 1.0391 1.0379
23 Aug 2012 1.0394 1.0385 1.0373
22 Aug 2012 1.0381 1.0372 1.0360
21 Aug 2012 1.0356 1.0347 1.0335
20 Aug 2012 1.0356 1.0347 1.0335
19 Aug 2012 1.0356 1.0347 1.0335
18 Aug 2012 1.0356 1.0347 1.0335
17 Aug 2012 1.0352 1.0343 1.0331
16 Aug 2012 1.0335 1.0326 1.0314
15 Aug 2012 1.0345 1.0336 1.0324
14 Aug 2012 1.0369 1.0360 1.0348
13 Aug 2012 1.0384 1.0375 1.0363
12 Aug 2012 1.0384 1.0375 1.0363
11 Aug 2012 1.0384 1.0375 1.0363
10 Aug 2012 1.0386 1.0377 1.0365
09 Aug 2012 1.0373 1.0364 1.0352
08 Aug 2012 1.0371 1.0362 1.0350
07 Aug 2012 1.0372 1.0363 1.0351
06 Aug 2012 1.0372 1.0363 1.0351
05 Aug 2012 1.0372 1.0363 1.0351
04 Aug 2012 1.0372 1.0363 1.0351
03 Aug 2012 1.0385 1.0376 1.0364
02 Aug 2012 1.0395 1.0386 1.0374
01 Aug 2012 1.0383 1.0374 1.0362
31 Jul 2012 1.0393 1.0384 1.0372
30 Jul 2012 1.0379 1.0370 1.0358
29 Jul 2012 1.0379 1.0370 1.0358
28 Jul 2012 1.0379 1.0370 1.0358
27 Jul 2012 1.0370 1.0361 1.0349
26 Jul 2012 1.0391 1.0382 1.0370
25 Jul 2012 1.0371 1.0362 1.0350
24 Jul 2012 1.0365 1.0356 1.0344
23 Jul 2012 1.0384 1.0375 1.0363
22 Jul 2012 1.0384 1.0375 1.0363
21 Jul 2012 1.0384 1.0375 1.0363
20 Jul 2012 1.0390 1.0381 1.0369
19 Jul 2012 1.0387 1.0378 1.0366
18 Jul 2012 1.0386 1.0377 1.0365
17 Jul 2012 1.0380 1.0371 1.0359
16 Jul 2012 1.0377 1.0368 1.0356
15 Jul 2012 1.0377 1.0368 1.0356
14 Jul 2012 1.0377 1.0368 1.0356
13 Jul 2012 1.0365 1.0356 1.0344
12 Jul 2012 1.0367 1.0358 1.0346
11 Jul 2012 1.0355 1.0346 1.0334
10 Jul 2012 1.0335 1.0326 1.0314
09 Jul 2012 1.0319 1.0310 1.0298
08 Jul 2012 1.0319 1.0310 1.0298
07 Jul 2012 1.0319 1.0310 1.0298
06 Jul 2012 1.0314 1.0305 1.0293
05 Jul 2012 1.0289 1.0280 1.0268
04 Jul 2012 1.0283 1.0274 1.0262
03 Jul 2012 1.0282 1.0273 1.0261
02 Jul 2012 1.0288 1.0279 1.0267
01 Jul 2012 1.0288 1.0279 1.0267
30 Jun 2012 1.0261 1.0252 1.0240 0.0000
29 Jun 2012 1.0261 1.0252 1.0240
28 Jun 2012 1.0254 1.0245 1.0233
27 Jun 2012 1.0244 1.0235 1.0223
26 Jun 2012 1.0241 1.0232 1.0220
25 Jun 2012 1.0252 1.0243 1.0231
24 Jun 2012 1.0252 1.0243 1.0231
23 Jun 2012 1.0252 1.0243 1.0231
22 Jun 2012 1.0246 1.0237 1.0225
21 Jun 2012 1.0248 1.0239 1.0227
20 Jun 2012 1.0230 1.0221 1.0209
19 Jun 2012 1.0227 1.0222 1.0217
18 Jun 2012 1.0234 1.0229 1.0224
17 Jun 2012 1.0234 1.0229 1.0224
16 Jun 2012 1.0234 1.0229 1.0224
15 Jun 2012 1.0235 1.0230 1.0225
14 Jun 2012 1.0207 1.0202 1.0197
13 Jun 2012 1.0201 1.0196 1.0191
12 Jun 2012 1.0213 1.0208 1.0203
11 Jun 2012 1.0213 1.0208 1.0203
10 Jun 2012 1.0213 1.0208 1.0203
09 Jun 2012 1.0213 1.0208 1.0203
08 Jun 2012 1.0258 1.0253 1.0248
07 Jun 2012 1.0251 1.0246 1.0241
06 Jun 2012 1.0266 1.0261 1.0256
05 Jun 2012 1.0291 1.0286 1.0281
04 Jun 2012 1.0304 1.0299 1.0294
03 Jun 2012 1.0304 1.0299 1.0294
02 Jun 2012 1.0304 1.0299 1.0294
01 Jun 2012 1.0312 1.0307 1.0302
31 May 2012 1.0274 1.0269 1.0264
30 May 2012 1.0239 1.0234 1.0229
29 May 2012 1.0214 1.0209 1.0204
28 May 2012 1.0206 1.0201 1.0196
27 May 2012 1.0206 1.0201 1.0196
26 May 2012 1.0206 1.0201 1.0196
25 May 2012 1.0210 1.0205 1.0200
24 May 2012 1.0215 1.0210 1.0205
23 May 2012 1.0202 1.0197 1.0192
22 May 2012 1.0182 1.0177 1.0172
21 May 2012 1.0185 1.0180 1.0175
20 May 2012 1.0185 1.0180 1.0175
19 May 2012 1.0185 1.0180 1.0175
18 May 2012 1.0195 1.0190 1.0185

Important information | Privacy policy

© 2010 Macquarie Bank Limited ABN 46 008 583 542  
No representation or warranty, express or implied, is made regarding the accuracy of the information. To the maximum extent permitted by law, neither Macquarie Investment Management Limited, its directors, employees or agents accept any liability for any loss arising from the use of this information.