| Fund name | APIR code | Valuation date | Entry price | NAV price | Exit price | CPU | CPU date | Historical prices |
|---|---|---|---|---|---|---|---|---|
| Wholesale Funds (>$500K) | ||||||||
| Macquarie Alpha Opportunities Fund | MAQ0425AU | 31 Mar 2013 | 1.2024 | 1.1964 | 1.1904 | 0.6599 | 31 Mar 2013 | view download |
| Macquarie Australian Enhanced Equities Fund | MAQ0046AU | 31 Mar 2013 | 1.5387 | 1.5349 | 1.5311 | 1.1656 | 31 Mar 2013 | view download |
| Macquarie Australian Enhanced Plus Equities Fund | MAQ0178AU | 31 Mar 2013 | 1.0673 | 1.0646 | 1.0619 | 1.0472 | 31 Mar 2013 | view download |
| Macquarie Australian Pure Indexed Equities Fund | MAQ0177AU | 31 Mar 2013 | 1.5552 | 1.5513 | 1.5474 | 0.9918 | 31 Mar 2013 | view download |
| Macquarie Balanced Growth Fund | MAQ0048AU | 31 Mar 2013 | 0.9420 | 0.9407 | 0.9390 | 0.9254 | 31 Mar 2013 | view download |
| Macquarie Capital Stable Fund | MAQ0049AU | 31 Mar 2013 | 1.1074 | 1.1061 | 1.1040 | 1.7624 | 31 Mar 2013 | view download |
| Macquarie Co-Investment Fund | MAQ0423AU | 31 Mar 2013 | 0.5994 | 0.5994 | 0.5994 | 0.0000 | 31 Mar 2013 | view download |
| Macquarie Core Australian Fixed Interest Fund | MAQ0446AU | 31 Mar 2013 | 0.9951 | 0.9947 | 0.9927 | 1.0124 | 31 Mar 2013 | view download |
| Macquarie Core Australian Fixed Interest Plus Fund | MAQ0100AU | 31 Mar 2013 | 1.1375 | 1.1358 | 1.1324 | 0.5833 | 31 Mar 2013 | view download |
| Macquarie Core Equities Fund | MAQ0284AU | 31 Mar 2013 | 1.1807 | 1.1778 | 1.1749 | 0.8601 | 31 Mar 2013 | view download |
| Macquarie Debt Market Opportunity No.1 Fund | not applicable | 31 Mar 2013 | 1.0129 | 1.0129 | 1.0124 | 0.7200 | 31 Mar 2013 | view download |
| Macquarie Debt Market Opportunity No.2 Fund | not applicable | 31 Mar 2013 | 1.0223 | 1.0223 | 1.0223 | 0.2781 | 31 Mar 2013 | view download |
| Macquarie Diversified Income (A) Fund | MAQ0204AU | 31 Mar 2013 | 1.0408 | 1.0405 | 1.0384 | 1.2870 | 31 Mar 2013 | view download |
| Macquarie Diversified Income (AA) Fund | MAQ0310AU | 31 Mar 2013 | 1.0391 | 1.0388 | 1.0367 | 1.1603 | 31 Mar 2013 | view download |
| Macquarie Enhanced Australian Fixed Interest Fund | MAQ0107AU | 31 Mar 2013 | 1.0246 | 1.0242 | 1.0234 | 0.9513 | 31 Mar 2013 | view download |
| Macquarie Enhanced Global Bond Fund | MAQ0267AU | 31 Mar 2013 | 1.0797 | 1.0787 | 1.0774 | 0.0000 | 31 Mar 2013 | view download |
| Macquarie Enhanced Property Securities Fund | MAQ0179AU | 31 Mar 2013 | 0.7808 | 0.7792 | 0.7776 | 2.6457 | 31 Mar 2013 | view download |
| Macquarie Global Bond Fund | MAQ0050AU | 31 Mar 2013 | 0.9599 | 0.9590 | 0.9578 | 0.0000 | 31 Mar 2013 | view download |
| Macquarie Global Income Opportunities Fund | MAQ0324AU | 31 Mar 2013 | 1.1133 | 1.1116 | 1.1083 | 1.4157 | 31 Mar 2013 | view download |
| Macquarie Global Multi-Sector Fixed Income Fund | MAQ0787AU | 31 Mar 2013 | 1.0653 | 1.0632 | 1.0611 | 0.0000 | 31 Mar 2013 | view download |
| Macquarie Hedged International Equities Fund | MAQ0421AU | 31 Mar 2013 | 0.8489 | 0.8468 | 0.8447 | 0.5982 | 31 Mar 2013 | view download |
| Macquarie Inflation Linked Bond Fund | MAQ0052AU | 31 Mar 2013 | 0.8999 | 0.8999 | 0.8992 | 0.5791 | 31 Mar 2013 | view download |
| Macquarie International Equities Fund | MAQ0422AU | 31 Mar 2013 | 0.8975 | 0.8953 | 0.8931 | 0.6491 | 31 Mar 2013 | view download |
| Macquarie Property Securities Fund | MAQ0054AU | 31 Mar 2013 | 0.7638 | 0.7619 | 0.7600 | 3.8914 | 31 Mar 2013 | view download |
| Macquarie Short Term Currency Alpha Fund | not applicable | 31 Mar 2013 | 1.0268 | 1.0268 | 1.0268 | 9.5304 | 30 Jun 2012 | view download |
| Macquarie Small Companies Fund | MAQ0088AU | 31 Mar 2013 | 2.3106 | 2.3014 | 2.2922 | 1.7609 | 31 Mar 2013 | view download |
| Macquarie Wholesale Australian Equities Fund | MAQ0213AU | 31 Mar 2013 | 1.1095 | 1.1067 | 1.1039 | 0.7330 | 31 Mar 2013 | view download |
| Macquarie Yield Enhanced Australian Shares Fund | not applicable | 31 Mar 2013 | 0.8704 | 0.8682 | 0.8660 | 2.2187 | 31 Mar 2013 | view download |
| True Index Funds (>$100K) | ||||||||
| Macquarie Hedged Index Global Infrastructure Securities Fund | not applicable | 31 Mar 2013 | 1.0983 | 1.0948 | 1.0913 | 0.3294 | 31 Mar 2013 | view download |
| Macquarie Hedged Index Global Real Estate Securities Fund | not applicable | 31 Mar 2013 | 1.1356 | 1.1324 | 1.1292 | 0.5925 | 31 Mar 2013 | view download |
| Macquarie Index Tracking Global Bond Fund | MAQ0266AU | 31 Mar 2013 | 1.0695 | 1.0685 | 1.0672 | 0.0642 | 31 Mar 2013 | view download |
| Macquarie True Index Australian Fixed Interest Fund | MAQ0211AU | 31 Mar 2013 | 1.0092 | 1.0088 | 1.0080 | 0.8850 | 31 Mar 2013 | view download |
| Macquarie True Index Australian Shares Fund | MAQ0288AU | 31 Mar 2013 | 1.5246 | 1.5208 | 1.5170 | 1.3125 | 31 Mar 2013 | view download |
| Macquarie True Index Cash Fund | MAQ0789AU | 31 Mar 2013 | 0.9889 | 0.9889 | 0.9889 | 0.5259 | 31 Mar 2013 | view download |
| Macquarie True Index Global Infrastructure Securities Fund | not applicable | 31 Mar 2013 | 0.9850 | 0.9822 | 0.9794 | 0.3031 | 31 Mar 2013 | view download |
| Macquarie True Index Global Real Estate Securities Fund | not applicable | 31 Mar 2013 | 1.0838 | 1.0811 | 1.0784 | 0.5970 | 31 Mar 2013 | view download |
| Macquarie True Index International Equities Fund | MAQ_tie | 31 Mar 2013 | 0.6933 | 0.6916 | 0.6899 | 0.5028 | 31 Mar 2013 | view download |
| Macquarie True Index Listed Property Fund | MAQ0219AU | 31 Mar 2013 | 0.6845 | 0.6831 | 0.6817 | 2.2854 | 31 Mar 2013 | view download |
| Macquarie True Index Sovereign Bond Fund | MAQ0636AU | 31 Mar 2013 | 1.0148 | 1.0144 | 1.0140 | 0.5032 | 31 Mar 2013 | view download |
| Macquarie Life Funds (>$250K) | ||||||||
| Macquarie Life Australian Enhanced Equities Fund | MAQ0064AU | 31 Mar 2013 | 9.7114 | 9.6872 | 9.6630 | 0.0000 | view download | |
| Macquarie Life Capital Stable Fund | MAQ0069AU | 31 Mar 2013 | 4.0480 | 4.0436 | 4.0355 | 0.0000 | view download | |
| Macquarie Life Cash Fund | MAQ0070AU | 31 Mar 2013 | 2.7945 | 2.7945 | 2.7945 | 0.0000 | view download | |
| Macquarie Life Fixed Interest Fund | MAQ0065AU | 31 Mar 2013 | 4.0653 | 4.0637 | 4.0556 | 0.0000 | view download | |
| Macquarie Life Global Bond Fund | MAQ0072AU | 31 Mar 2013 | 3.2741 | 3.2712 | 3.2673 | 0.0000 | view download | |
| Macquarie Life Growth Fund | MAQ0084AU | 31 Mar 2013 | 2.8830 | 2.8761 | 2.8692 | 0.0000 | view download | |
| Macquarie Life Inflation Linked Bond Fund | MAQ0074AU | 31 Mar 2013 | 3.6259 | 3.6259 | 3.6230 | 0.0000 | view download | |
| Macquarie Life Managed Equities Fund | MAQ0075AU | 31 Mar 2013 | 6.9434 | 6.9261 | 6.9088 | 0.0000 | view download | |
| Macquarie Life Property Securities Fund | MAQ0076AU | 31 Mar 2013 | 4.1785 | 4.1681 | 4.1577 | 0.0000 | view download | |
| Macquarie Life Master Funds (>$250K) | ||||||||
| Macquarie Life Master Australian Enhanced Equities Fund | MAQ0315AU | 31 Mar 2013 | 8.7833 | 8.7614 | 8.7395 | 0.0000 | view download | |
| Macquarie Life Master Cash Fund | not applicable | 31 Mar 2013 | 2.6008 | 2.6008 | 2.6008 | 0.0000 | view download | |
| Macquarie Life Master Fixed Interest Fund | MAQ0314AU | 31 Mar 2013 | 3.7211 | 3.7196 | 3.7122 | 0.0000 | view download | |
| Macquarie Life Master Property Securities Fund | MAQ0316AU | 31 Mar 2013 | 3.8656 | 3.8560 | 3.8464 | 0.0000 | view download | |
| Master Funds | ||||||||
| Macquarie Asia New Stars No.1 Fund | MAQ0640AU | 31 Mar 2013 | 1.1556 | 1.1499 | 1.1442 | 0.0000 | 31 Mar 2013 | view download |
| Macquarie Asian Alpha Fund | MAQ0625AU | 31 Mar 2013 | 1.2876 | 1.2812 | 1.2748 | 23.2520 | 30 Jun 2012 | view download |
| Macquarie Australian Equities Fund | MAQ0278AU | 31 Mar 2013 | 1.1725 | 1.1696 | 1.1667 | 0.7265 | 31 Mar 2013 | view download |
| Macquarie Australian Fixed Interest Fund | MAQ0061AU | 31 Mar 2013 | 1.1060 | 1.1056 | 1.1034 | 1.7303 | 31 Mar 2013 | view download |
| Macquarie Australian Small Companies Fund | MAQ0454AU | 31 Mar 2013 | 1.0718 | 1.0675 | 1.0632 | 0.8290 | 31 Mar 2013 | view download |
| Macquarie Diversified Fixed Interest Fund | MAQ0274AU | 31 Mar 2013 | 1.0310 | 1.0302 | 1.0294 | 0.5998 | 31 Mar 2013 | view download |
| Macquarie High Conviction Fund | MAQ0443AU | 31 Mar 2013 | 1.2100 | 1.2070 | 1.2040 | 0.4312 | 31 Mar 2013 | view download |
| Macquarie Income Opportunities Fund | MAQ0277AU | 31 Mar 2013 | 1.0098 | 1.0083 | 1.0068 | 0.3000 | 30 Apr 2013 | view download |
| Macquarie Index-Linked Property Securities Fund | MAQ0431AU | 31 Mar 2013 | 0.5253 | 0.5243 | 0.5233 | 1.7360 | 31 Mar 2013 | view download |
| Macquarie International Infrastructure Securities Fund | MAQ0432AU | 31 Mar 2013 | 0.9456 | 0.9432 | 0.9408 | 0.6999 | 31 Mar 2013 | view download |
| Macquarie Master Australian Enhanced Equities Fund | MAQ0057AU | 31 Mar 2013 | 0.9757 | 0.9733 | 0.9709 | 0.6512 | 31 Mar 2013 | view download |
| Macquarie Master Balanced Fund | MAQ0058AU | 31 Mar 2013 | 1.0118 | 1.0104 | 1.0086 | 0.9225 | 31 Mar 2013 | view download |
| Macquarie Master Capital Stable Fund | MAQ0059AU | 31 Mar 2013 | 1.1408 | 1.1394 | 1.1372 | 1.7582 | 31 Mar 2013 | view download |
| Macquarie Master Cash Fund | MAQ0187AU | 31 Mar 2013 | 1.0133 | 1.0133 | 1.0133 | 0.7047 | 31 Mar 2013 | view download |
| Macquarie Master Enhanced Fixed Interest Fund | MAQ0180AU | 31 Mar 2013 | 1.0678 | 1.0674 | 1.0658 | 0.9626 | 31 Mar 2013 | view download |
| Macquarie Master Geared Growth Fund | MAQ0271AU | 31 Mar 2013 | 0.7683 | 0.7646 | 0.7609 | 0.0000 | 31 Mar 2013 | view download |
| Macquarie Master Property Securities Fund | MAQ0063AU | 31 Mar 2013 | 0.8535 | 0.8514 | 0.8493 | 4.0932 | 31 Mar 2013 | view download |
| Macquarie Master Small Companies Fund | MAQ0085AU | 31 Mar 2013 | 2.1048 | 2.0964 | 2.0880 | 1.5165 | 31 Mar 2013 | view download |
| Macquarie Term Cash Fund | MAQ0060AU | 31 Mar 2013 | 1.0232 | 1.0232 | 1.0232 | 0.7648 | 31 Mar 2013 | view download |
| Macquarie True Index-Linked Australian Shares Fund | MAQ0455AU | 31 Mar 2013 | 0.8840 | 0.8818 | 0.8796 | 0.7403 | 31 Mar 2013 | view download |
| Macquarie Wholesale Property Securities Fund | MAQ0287AU | 31 Mar 2013 | 0.6270 | 0.6254 | 0.6238 | 3.0600 | 31 Mar 2013 | view download |
| Alternative Investments | ||||||||
| Macquarie Diversified Private Equity Fund 2003 units -Accumulation | MAQ0282AU | 31 Mar 2013 | 1.3524 | 1.3524 | 1.3524 | 0.0000 | view download | |
| Macquarie Diversified Private Equity Fund 2004 units -Accumulation | MAQ0322AU | 31 Mar 2013 | 1.1845 | 1.1845 | 1.1845 | 0.0000 | view download | |
| Responsible Entity Funds | ||||||||
| Morgan Stanley Global Property Securities Fund | MSI0001AU | 31 Mar 2013 | 0.5561 | 0.5542 | 0.5525 | 0.0000 | 31 Dec 2012 | view download |
| Premium Asia Fund | MAQ0635AU | 31 Mar 2013 | 1.3201 | 1.3168 | 1.3135 | 0.0000 | 30 Jun 2012 | view download |
| Premium Asia Income Fund | not applicable | 31 Mar 2013 | 1.1460 | 1.1403 | 1.1346 | 2.0927 | 31 Mar 2013 | view download |
| Premium Asia Property Fund | MAQ0574AU | 31 Mar 2013 | 1.2255 | 1.2224 | 1.2193 | 11.4574 | 30 Jun 2012 | view download |
| Premium China Fund | MAQ0441AU | 31 Mar 2013 | 1.5121 | 1.5083 | 1.5045 | 0.0000 | 30 Jun 2012 | view download |
| Pzena Global Value Fund | not applicable | 31 Mar 2013 | 1.0284 | 1.0233 | 1.0182 | 1.4642 | 30 Jun 2012 | view download |
| WMP (Australia) Australian Global Total Return | not applicable | 31 Mar 2013 | 0.8960 | 0.8960 | 0.8960 | 0.3889 | 31 Mar 2013 | view download |
| WMP (Australia) Emerging Markets Equity | not applicable | 31 Mar 2013 | 1.0981 | 1.0954 | 1.0927 | 1.0020 | 30 Jun 2012 | view download |
| WMP (Australia) Global Contrarian Equity | not applicable | 31 Mar 2013 | 1.0027 | 1.0002 | 0.9977 | 0.5611 | 30 Jun 2012 | view download |
| WMP (Australia) Global Research Equity | not applicable | 31 Mar 2013 | 0.5294 | 0.5281 | 0.5268 | 0.8945 | 30 Jun 2012 | view download |
| WMP (Australia) Global Value Equity | not applicable | 31 Mar 2013 | 1.0562 | 1.0536 | 1.0510 | 1.2550 | 30 Jun 2012 | view download |
| WMP (Australia) Special Strategies | not applicable | 31 Mar 2013 | 0.9354 | 0.9331 | 0.9308 | 0.0000 | 30 Jun 2012 | view download |
| van Eyk Blueprint Series | ||||||||
| van Eyk Blueprint Absolute Return Australian Equity Fund | MAQ0632AU | 31 Mar 2013 | 1.0126 | 1.0096 | 1.0066 | 1.2299 | 31 Dec 2012 | view download |
| van Eyk Blueprint Absolute Return International Equity Fund | MAQ0634AU | 31 Mar 2013 | 1.0765 | 1.0757 | 1.0749 | 1.3052 | 31 Dec 2012 | view download |
| van Eyk Blueprint Alternatives Fund | MAQ0406AU | 31 Mar 2013 | 0.8230 | 0.8218 | 0.8206 | 1.4891 | 31 Dec 2012 | view download |
| van Eyk Blueprint Australian Shares Fund | MAQ0289AU | 31 Mar 2013 | 1.2233 | 1.2202 | 1.2171 | 1.2935 | 31 Dec 2012 | view download |
| van Eyk Blueprint Balanced Fund | MAQ0290AU | 31 Mar 2013 | 1.0446 | 1.0425 | 1.0404 | 3.1729 | 31 Dec 2012 | view download |
| van Eyk Blueprint Capital Stable Fund | MAQ0291AU | 31 Mar 2013 | 1.0749 | 1.0735 | 1.0720 | 1.7799 | 31 Dec 2012 | view download |
| van Eyk Blueprint Diversified Income Fund | MAQ0599AU | 31 Mar 2013 | 1.0369 | 1.0359 | 1.0347 | 1.0000 | 31 Mar 2013 | view download |
| van Eyk Blueprint Global Emerging Markets Fund | MAQ0600AU | 31 Mar 2013 | 1.0485 | 1.0460 | 1.0435 | 0.1233 | 31 Dec 2012 | view download |
| van Eyk Blueprint Gold Bullion Fund | MAQ0598AU | 31 Mar 2013 | 1.0947 | 1.0942 | 1.0937 | 8.3920 | 31 Dec 2012 | view download |
| van Eyk Blueprint High Growth Fund | MAQ0292AU | 31 Mar 2013 | 1.0422 | 1.0399 | 1.0376 | 2.1428 | 31 Dec 2012 | view download |
| van Eyk Blueprint International Shares Fund | MAQ0293AU | 31 Mar 2013 | 0.9491 | 0.9479 | 0.9467 | 0.5976 | 31 Dec 2012 | view download |
| van Eyk Blueprint Listed Property and Infrastructure Fund | MAQ0604AU | 31 Mar 2013 | 1.1604 | 1.1567 | 1.1532 | 0.5898 | 31 Dec 2012 | view download |
| van Eyk Blueprint Smaller Companies Fund | MAQ0597AU | 31 Mar 2013 | 1.2369 | 1.2321 | 1.2273 | 0.0000 | 31 Dec 2012 | view download |
| van Eyk Blueprint Volatility Buffer Fund | not applicable | 31 Mar 2013 | 1.0259 | 1.0253 | 1.0247 | 3.8684 | 31 Dec 2012 | view download |
Macquarie only carries on banking activities in those countries it is authorised to do so. Macquarie Bank Limited (MBL) is authorised by the Australian Prudential Regulation Authority (APRA) in Australia to carry out banking business in Australia. Each of MBL, acting through its London branch, and Macquarie Bank International Limited, is authorised and regulated by the UK Financial Services Authority to carry on banking business in the United Kingdom. MBL, acting through its Seoul Branch, is authorised and regulated by the Financial Services Commission in Korea to carry out banking business in Korea. MBL, acting through its Singapore Branch, is authorised and regulated by the Monetary Authority of Singapore to carry out banking business in Singapore. MBL, acting through its Hong Kong branch, is authorised and regulated by the Hong Kong Monetary Authority to carry on banking business in Hong Kong.
Macquarie Bank Limited maintains Representative Offices in the states of Illinois, New York and Texas, but is not authorised to conduct banking business in the US.
Investors should consider the Product Disclosure Statement (including the Information Booklet if relevant) (PDS) relating to the relevant Fund in deciding whether to acquire or continue to hold units in a Fund. The PDS is available from our website or contacting us.
The above information is not personal advice and does not take into account the investment objectives, financial situation or needs of any person. Before making any investment decision, investors should consider the appropriateness of the information based on their own circumstances or consult a professional adviser.
The responsible entity of, and issuer of units in, the Funds referred to above is Macquarie Investment Management Limited (ABN 66 002 867 003, AFSL 237 492) or MQ Portfolio Management Limited ABN 55 092 552 611 AFS Licence 238321 as specified in the relevant PDS.
Investments in any of the Funds are not deposits with, or other liabilities of, MBL or of any other Macquarie Bank Group company and are subject to investment risk, including possible delays in repayment and loss of income and capital invested. Neither MBL nor any other member of the Macquarie Bank Group guarantees any particular rate of return on, or the performance of, any of the Funds, nor do they guarantee the repayment of capital from the Funds.
Other than MBL, any Macquarie Group entity noted on this page is not an authorized deposit-taking institution for the purposes of the Banking Act 1959 (Commonwealth of Australia). That entity's obligations do not represent deposits or other liabilities of MBL. MBL does not guarantee or otherwise provide assurance in respect of the obligations of that entity, unless noted otherwise.
CPU – A distribution is expressed as a cents per unit amount. For example, if your fund pays a distribution of two cents per unit, and you hold 1,000 units, your total distribution payment would be $20 ($0.02 x 1,000 units).