Macquarie
Contact directory   Site map   Related sites   Search        
About Macquarie
   Home      Personal      Business      Corporations, Institutions & Government      Advisers      About Macquarie  

Macquarie Income Securities

A Macquarie Income Security (MIS) is a stapled security comprising a Holder's Interest in a Debenture issued by Macquarie Finance Limited and a Preference Share issued by Macquarie Bank Limited.

 Interest calculation

The MIS offer a floating rate of interest which is set quarterly and is calculated by adding 1.7 per cent per annum to the Base Interest Rate. Prior to January 2003, the interest paid on the MIS was the greater of 7.25 per cent per annum or the Base Interest Rate plus 1.7 per cent per annum. 

Note: the Base Interest Rate is the average mid rate for 90 day bank bills on the date the interest rate is set each quarter.

 Interest Payments Interest will be payable quarterly in arrears on or about 15 January, 15 April, 15 July and 15 October each year. To receive an interest payment, investors must be recorded in the register on the relevant record date.
 Trading MIS MIS are quoted on ASX (ASX code MBLHB) and can be purchased or sold through any share broker.
 Terms and conditions
Letters to Securityholders

Interest payments on MIS classified for tax purposes as non-share equity distributions from 1 July 2004

Change in Non-Resident Witholding Tax from 15 October 2004

 

 

 

 

 

 

 

 

 

 

 

 

Next Interest Payment

Distribution Rate

5.97% per annum which is the  Base Interest Rate
plus the applicable margin

Applicable distribution period

Friday 15 January 2010 to Wednesday 14 April 2010 (inclusive)             

Base Interest Rate 4.27% per annum
Applicable margin 1.7% per annum
Record date Monday 29 March  2010
Payment date Thursday 15 April 2010
Next date for resetting the distribution rate

Thursday 15 April 2010  

Interest payment history

Interest payments made on the Macquarie Income Securities (MIS) are detailed below:

Payment dates Distribution period (inclusive) Record date No. of days Interest rate Approximate payment per security
17/01/00 19/11/99 - 16/01/00 29/12/99 59 7.25%* $1.1719
17/04/00 17/01/00 - 16/04/00  31/03/00 91 7.37%* $1.8375
17/07/00 17/04/00 - 16/07/00 30/06/00 91 7.63%* $1.9023
16/10/00 17/07/00 - 15/10/00 28/09/00 91 7.90%* $1.9696
15/01/01 16/10/00 - 14/01/01 28/12/00 91 8.15%* $2.0319
17/04/01 15/01/01 - 16/04/01 29/03/01 92 7.69%* $1.9383
16/07/01 17/04/01 - 15/07/01 29/06/01 90 7.25%* $1.7877
15/10/01 16/07/01 - 14/10/01 27/09/01 91

7.25%*

$1.8075
15/01/02 15/10/01 - 14/01/02 28/12/01 92 7.25%* $1.8274
14/04/02 15/01/02 - 14/04/02 27/03/02 90 7.25%* $1.7877
15/07/02 15/04/02 - 15/07/02 28/06/02 91 7.25%* $1.8075
15/10/02 16/07/07 - 14/10/02 27/09/02 92 7.25%* $1.8274
15/01/03 15/10/02 - 14/01/03 30/12/02 92 7.25%* $1.8274
15/04/03 15/01/03 - 14/04/03 31/03/03 90 6.53% $1.6280
15/07/03 15/04/03 - 14/07/03  30/06/03 91  6.52%  $1.6255 
15/10/03  15/07/03 - 14/10/03 29/09/03 92 6.43% $1.6207
15/01/04 15/10/03 - 14/01/04 30/12/03 92 6.69% $1.6862
15/04/04 15/01/04 - 14/04/04 29/03/04 91 7.24% $1.8050
15/07/04 15/04/04 - 14/07/04 30/06/04 91 7.24% $1.8050
15/10/04 15/07/04 - 14/10/04 29/09/04 92 7.17% $1.8072
17/01/05 15/10/04 - 16/01/05 30/12/04 94 7.12% $1.8336
15/04/05 17/01/05 - 14/04/05 31/03/05 88 7.11% $1.7142
15/07/05 15/04/05 - 14/07/05 30/06/05 91 7.44% $1.8549
17/10/05 15/07/05 - 16/10/05 29/09/05 94 7.35% $1.8929
16/01/06 17/10/05 - 15/01/06 29/12/05 91 7.35% $1.8325
18/04/06 16/01/06 - 17/04/06 30/03/06 92 7.33% $1.8476
17/07/06 18/04/06 - 16/07/06 30/06/06 90 7.42% $1.8296
16/10/06 17/07/06 - 15/10/06 28/09/06 91 7.81% $1.9472
15/01/07 16/10/06 - 14/01/07 28/12/06 91 7.99% $1.9920
16/04/07 15/01/07 - 15/04/07 28/03/07 91 8.15% $2.0319
16/07/07 16/04/07 - 15/07/07 29/06/07 91 8.23% $2.0519
15/10/07 16/07/07 - 14/10/07 27/09/07 91 8.13% $2.0269
15/01/08 15/10/07 - 14/01/08 28/12/07 92 8.62% $2.1727
15/04/08 15/01/08 - 14/04/08 31/03/08 91 8.85% $2.4266
15/07/08 15/04/08 - 14/07/08 30/06/08 92 9.53% $2.3909
15/10/08 15/07/08 - 14/10/08 29/09/08 92 7.83% $2.4021
15/01/09 15/10/08 - 14/01/09 30/12/08 92 7.77% $1.9585
15/04/09 15/01/09 - 14/04/09 27/03/08 90 5.62% $1.3858
15/07/09 15/04/09 - 14/07/09 30/06/09 91 4.89% $1.2192
15/10/09 15/07/09 - 14/10/09 29/09/09 92 4.89% $1.2325
15/01/10 15/10/09 - 14/01/10 30/12/09 92 5.55% $1.3989
15/04/10 15/01/10 - 14/04/10 29/03/10 90 5.97% $1.4721


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 




 

 

 

 



 

 

 

 

 

* Greater of (Base Interest Rate + 1.7%) or 7.25% up to 15 January 2003


Related pages Related pages
Macquarie Share Price
 
Ordinary Shares
 
Macquarie Income Securities
 
Macquarie Income Preferred Securities
 
Converting Preference Shares
 
America Depository Receipt (ADR) Program
 
Contact us
 

Resources Resources
Shareholder calendar
 
Announcement Registration
 

  Important information | Privacy policy
Macquarie Group Limited
 
Where we provide any advice on this website, it has been prepared without considering your objectives, financial situation or needs. Before acting on any advice on this website, you should consider its appropriateness to your circumstances and, if a current offer document is available, read the offer document before acquiring products named on this website.

Other than Macquarie Bank Limited ABN 46 008 583 542 (MBL), any Macquarie Group entity noted on this page is not an authorised deposit-taking institution for the purposes of the Banking Act 1959 (Commonwealth of Australia). That entity's obligations do not represent deposits or other liabilities of MBL. MBL does not guarantee or otherwise provide assurance in respect of the obligations of that entity, unless noted otherwise.