Macquarie
Contact directory   Site map   Related sites   Search        
Corporations, Institutions and Government
   Home      Personal      Business      Corporations, Institutions & Government      Advisers      About Macquarie  

Quarter end information

Distribution Component Information for withholding tax
*Prices shown are ex-distribution prices
Fund name APIR code Valuation date Entry price NAV price Exit price CPU CPU date Historical prices
Wholesale Funds (>$500K)
Macquarie Alpha Opportunities Fund MAQ0425AU 30 Sep 2008 1.1771 1.1724 1.1677 0.0000 30 Sep 2008 view download
Macquarie Alpha Plus Fund MAQ0213AU 30 Sep 2008 1.0094 1.0069 1.0044 0.9726 30 Sep 2008 view download
Macquarie Alpha Plus Leaders Fund MAQ0284AU 30 Sep 2008 1.1333 1.1305 1.1277 1.0405 30 Sep 2008 view download
Macquarie Australian Enhanced Equities Fund MAQ0046AU 30 Sep 2008 1.8850 1.8803 1.8756 1.5630 30 Sep 2008 view download
Macquarie Australian Enhanced Plus Equities Fund MAQ0178AU 30 Sep 2008 1.0471 1.0445 1.0419 1.2886 30 Sep 2008 view download
Macquarie Australian Fixed Interest Fund MAQ0047AU 30 Sep 2008 1.0977 1.0977 1.0977 1.7545 30 Sep 2008 view download
Macquarie Australian Long Short Equitised Fund MAQ0308AU 30 Sep 2008 0.9602 0.9554 0.9506 0.0000 30 Sep 2008 view download
Macquarie Australian Market Neutral Fund MAQ0309AU 30 Sep 2008 1.1902 1.1843 1.1784 4.6742 30 Sep 2008 view download
Macquarie Australian Pure Indexed Equities Fund MAQ0177AU 30 Sep 2008 1.4430 1.4394 1.4358 1.0446 30 Sep 2008 view download
Macquarie Balanced Growth Fund MAQ0048AU 30 Sep 2008 0.8782 0.8764 0.8746 0.0000 30 Sep 2008 view download
Macquarie Capital Stable Fund MAQ0049AU 30 Sep 2008 1.0111 1.0101 1.0091 0.2227 30 Sep 2008 view download
Macquarie Co-Investment Fund MAQ0423AU 30 Sep 2008 1.1376 1.1376 1.1376 0.0000 30 Sep 2008 view download
Macquarie Commodites Fund - Class A not applicable 30 Sep 2008 118.2775 118.2184 118.1593 0.0000 view download
Macquarie Commodities Fund Ltd - Class C not applicable 30 Sep 2008 104.6286 104.6286 104.5763 0.0000 view download
Macquarie Core Australian Fixed Interest Fund MAQ0446AU 30 Sep 2008 0.9534 0.9530 0.9526 2.5226 30 Sep 2008 view download
Macquarie Core Australian Fixed Interest Plus Fund MAQ0100AU 30 Sep 2008 0.9765 0.9759 0.9753 0.3524 30 Sep 2008 view download
Macquarie Diversified Treasury (A) Fund MAQ0204AU 30 Sep 2008 0.9721 0.9718 0.9715 1.4103 30 Sep 2008 view download
Macquarie Diversified Treasury (AA) Fund MAQ0310AU 30 Sep 2008 0.9805 0.9802 0.9768 1.4576 30 Sep 2008 view download
Macquarie Enhanced Australian Fixed Interest Fund MAQ0107AU 30 Sep 2008 1.0050 1.0046 1.0042 2.3713 30 Sep 2008 view download
Macquarie Enhanced Balanced Fund MAQ0205AU 30 Sep 2008 0.7617 0.7602 0.7587 0.9599 30 Sep 2008 view download
Macquarie Enhanced Global Bond Fund MAQ0267AU 30 Sep 2008 0.9732 0.9727 0.9722 0.0000 30 Sep 2008 view download
Macquarie Enhanced Property Securities Fund MAQ0179AU 30 Sep 2008 1.0123 1.0098 1.0073 1.5164 30 Sep 2008 view download
Macquarie Global Bond Fund MAQ0050AU 30 Sep 2008 0.9000 0.8996 0.8992 0.0000 30 Sep 2008 view download
Macquarie Global Bond Solution MAQ0207AU 30 Sep 2008 0.9281 0.9273 0.9265 0.3050 30 Sep 2008 view download
Macquarie Global Thematics Fund not applicable 30 Sep 2008 0.9084 0.9057 0.9030 0.0000 30 Sep 2008 view download
Macquarie Hedged International Equities Fund MAQ0421AU 30 Sep 2008 0.7497 0.7478 0.7459 0.0071 30 Sep 2008 view download
Macquarie Income Plus Fund MAQ0324AU 30 Sep 2008 0.9544 0.9540 0.9536 0.2525 30 Sep 2008 view download
Macquarie Inflation Linked Bond Fund MAQ0052AU 30 Sep 2008 0.9411 0.9411 0.9411 1.8076 30 Sep 2008 view download
Macquarie International Enhanced Equities Fund MAQ0021AU 30 Sep 2008 0.5272 0.5256 0.5240 0.0000 30 Sep 2008 view download
Macquarie International Equities Fund MAQ0422AU 30 Sep 2008 0.9838 0.9813 0.9788 0.4839 30 Sep 2008 view download
Macquarie Property Securities Fund MAQ0054AU 30 Sep 2008 0.9831 0.9802 0.9773 1.4668 30 Sep 2008 view download
Macquarie Small Companies Fund MAQ0088AU 30 Sep 2008 1.7780 1.7727 1.7674 0.0000 30 Sep 2008 view download
Macquarie Tax Effective Aust Shares Fund not applicable 30 Sep 2008 0.8957 0.8935 0.8913 0.7236 30 Sep 2008 view download
Macquarie Treasury Plus Fund MAQ0056AU 30 Sep 2008 0.9985 0.9985 0.9985 1.9556 30 Sep 2008 view download
Macquarie-Globalis BRIC Advantage Fund (Hedged) MAQ0473AU 30 Sep 2008 0.9887 0.9862 0.9837 6.2917 30 Jun 2008 view download
Macquarie-Globalis BRIC Advantage Fund (Unhedged) MAQ0474AU 30 Sep 2008 1.0133 1.0108 1.0083 0.6408 30 Jun 2008 view download
True Index Funds (>$100K)
Macquarie Index Tracking Global Bond Fund MAQ0266AU 30 Sep 2008 0.9792 0.9787 0.9782 0.0000 30 Sep 2008 view download
Macquarie True Index Australian Equities Fund MAQ0210AU 30 Sep 2008 1.0362 1.0336 1.0310 0.8874 30 Sep 2008 view download
Macquarie True Index Australian Fixed Interest Fund MAQ0211AU 30 Sep 2008 1.0029 1.0025 1.0021 2.5492 30 Sep 2008 view download
Macquarie True Index Australian Shares Fund MAQ0288AU 30 Sep 2008 1.3888 1.3853 1.3818 1.0249 30 Sep 2008 view download
Macquarie True Index Cash Fund not applicable 30 Sep 2008 0.9998 0.9998 0.9998 2.0477 30 Sep 2008 view download
Macquarie True Index Listed Property Fund MAQ0219AU 30 Sep 2008 0.8789 0.8767 0.8745 1.0389 30 Sep 2008 view download
Macquarie True Index Plus Australian Equities Fund MAQ0272AU 30 Sep 2008 0.9091 0.9068 0.9045 0.9909 30 Sep 2008 view download
Macquarie Life Funds (>$250K)
Macquarie Life Australian Enhanced Equities Fund MAQ0064AU 30 Sep 2008 7.3660 7.3476 7.3292 0.0000 view download
Macquarie Life Balanced Investment Fund MAQ0067AU 30 Sep 2008 4.9817 4.9718 4.9619 0.0000 view download
Macquarie Life Capital Stable Fund MAQ0069AU 30 Sep 2008 2.9176 2.9150 2.9124 0.0000 view download
Macquarie Life Cash Fund MAQ0070AU 30 Sep 2008 2.3833 2.3833 2.3833 0.0000 view download
Macquarie Life Fixed Interest Fund MAQ0065AU 30 Sep 2008 2.9261 2.9261 2.9261 0.0000 view download
Macquarie Life Global Bond Fund MAQ0072AU 30 Sep 2008 2.3808 2.3796 2.3784 0.0000 view download
Macquarie Life Global Bond Solution MAQ0261AU 30 Sep 2008 1.5534 1.5520 1.5506 0.0000 view download
Macquarie Life Growth Fund MAQ0084AU 30 Sep 2008 1.9558 1.9511 1.9464 0.0000 view download
Macquarie Life Inflation Linked Bond Fund MAQ0074AU 30 Sep 2008 2.7783 2.7783 2.7783 0.0000 view download
Macquarie Life Managed Equities Fund MAQ0075AU 30 Sep 2008 5.3075 5.2943 5.2811 0.0000 view download
Macquarie Life Property Securities Fund MAQ0076AU 30 Sep 2008 4.2337 4.2210 4.2083 0.0000 view download
Macquarie Life Master Funds (>$250K)
Macquarie Life Master Australian Enhanced Equities Fund MAQ0315AU 30 Sep 2008 6.7217 6.7049 6.6881 0.0000 view download
Macquarie Life Master Balanced Fund (Tax Exempt) MAQ0066AU 30 Sep 2008 3.7938 3.7862 3.7786 0.0000 view download
Macquarie Life Master Balanced Investment Fund not applicable 30 Sep 2008 4.4066 4.3978 4.3890 0.0000 view download
Macquarie Life Master Capital Stable Fund not applicable 30 Sep 2008 2.5767 2.5741 2.5715 0.0000 view download
Macquarie Life Master Cash Fund not applicable 30 Sep 2008 2.2278 2.2278 2.2278 0.0000 view download
Macquarie Life Master Fixed Interest Fund MAQ0314AU 30 Sep 2008 2.6955 2.6955 2.6955 0.0000 view download
Macquarie Life Master Property Securities Fund MAQ0316AU 30 Sep 2008 3.9270 3.9153 3.9036 0.0000 view download
Master Funds
Macquarie Australian Equity Income Fund not applicable 30 Sep 2008 0.7478 0.7452 0.7426 1.4129 30 Sep 2008 view download
Macquarie Australian Small Companies Fund MAQ0454AU 30 Sep 2008 0.8215 0.8190 0.8165 0.0000 30 Sep 2008 view download
Macquarie Global Private Equity Securities Fund MAQ0447AU 30 Sep 2008 0.6650 0.6597 0.6557 0.0000 30 Sep 2008 view download