Macquarie
Contact directory   Site map   Related sites   Search        
Corporations, Institutions and Government
   Home      Personal      Business      Corporations, Institutions & Government      Advisers      About Macquarie  

Unit prices

Issue Date 05 Dec 2008

Click here to check today's spreads
Fund name APIR code Valuation date Entry price NAV price Exit price CPU CPU date Historical prices
Wholesale Funds (>$500K)
Macquarie Alpha Opportunities Fund MAQ0425AU 03 Dec 2008 0.8933 0.8875 0.8817 0.0000 30 Sep 2008 view download
Macquarie Alpha Plus Fund MAQ0213AU 03 Dec 2008 0.7797 0.7774 0.7751 0.9726 30 Sep 2008 view download
Macquarie Alpha Plus Leaders Fund MAQ0284AU 03 Dec 2008 0.8833 0.8807 0.8781 1.0405 30 Sep 2008 view download
Macquarie Australian Enhanced Equities Fund MAQ0046AU 03 Dec 2008 1.4641 1.4597 1.4553 1.5630 30 Sep 2008 view download
Macquarie Australian Enhanced Plus Equities Fund MAQ0178AU 03 Dec 2008 0.8091 0.8067 0.8043 1.2886 30 Sep 2008 view download
Macquarie Australian Fixed Interest Fund MAQ0047AU 03 Dec 2008 1.1456 1.1456 1.1456 1.7545 30 Sep 2008 view download
Macquarie Australian Long Short Equitised Fund MAQ0308AU 03 Dec 2008 0.7108 0.7052 0.6996 0.0000 30 Sep 2008 view download
Macquarie Australian Market Neutral Fund MAQ0309AU 03 Dec 2008 1.1609 1.1517 1.1425 4.6742 30 Sep 2008 view download
Macquarie Australian Pure Indexed Equities Fund MAQ0177AU 03 Dec 2008 1.1165 1.1132 1.1099 1.0446 30 Sep 2008 view download
Macquarie Balanced Growth Fund MAQ0048AU 02 Dec 2008 0.7705 0.7689 0.7673 0.0000 30 Sep 2008 view download
Macquarie Capital Stable Fund MAQ0049AU 02 Dec 2008 0.9843 0.9833 0.9823 0.2227 30 Sep 2008 view download
Macquarie Co-Investment Fund MAQ0423AU 03 Dec 2008 1.1407 1.1407 1.1407 0.0000 30 Sep 2008 view download
Macquarie Commodites Fund - Class A not applicable 02 Dec 2008 65.7537 65.7208 65.6879 0.0000 view download
Macquarie Commodities Fund Ltd - Class C not applicable 02 Dec 2008 70.7813 70.7813 70.7459 0.0000 view download
Macquarie Core Australian Fixed Interest Fund MAQ0446AU 03 Dec 2008 1.0058 1.0054 0.9953 2.5226 30 Sep 2008 view download
Macquarie Core Australian Fixed Interest Plus Fund MAQ0100AU 02 Dec 2008 1.0416 1.0410 1.0404 0.3524 30 Sep 2008 view download
Macquarie Diversified Treasury (A) Fund MAQ0204AU 03 Dec 2008 0.9821 0.9818 0.9720 1.4103 30 Sep 2008 view download
Macquarie Diversified Treasury (AA) Fund MAQ0310AU 02 Dec 2008 0.9914 0.9911 0.9812 1.4576 30 Sep 2008 view download
Macquarie Emerging Markets Infrastructure Securities Fund not applicable 03 Dec 2008 0.9671 0.9637 0.9603 0.0000 view download
Macquarie Enhanced Australian Fixed Interest Fund MAQ0107AU 03 Dec 2008 1.0596 1.0592 1.0539 2.3713 30 Sep 2008 view download
Macquarie Enhanced Balanced Fund MAQ0205AU 02 Dec 2008 0.6692 0.6677 0.6662 0.9599 30 Sep 2008 view download
Macquarie Enhanced Global Bond Fund MAQ0267AU 02 Dec 2008 1.0234 1.0229 1.0224 0.0000 30 Sep 2008 view download
Macquarie Enhanced Property Securities Fund MAQ0179AU 03 Dec 2008 0.7085 0.7067 0.7049 1.5164 30 Sep 2008 view download
Macquarie Global Active Currency Fund (Euro) not applicable 23 Nov 2007 102.1971 102.1971 102.1971 0.0000 view download
Macquarie Global Active Currency Fund - CHF not applicable 14 Jan 2008 94.9848 94.9848 94.9848 0.0000 view download
Macquarie Global Active Currency Fund - USD not applicable 30 Apr 2008 110.1911 110.1911 110.1911 0.0000 view download
Macquarie Global Bond Fund MAQ0050AU 02 Dec 2008 0.9408 0.9403 0.9394 0.0000 30 Sep 2008 view download
Macquarie Global Bond Solution MAQ0207AU 02 Dec 2008 0.9032 0.9024 0.8958 0.3050 30 Sep 2008 view download
Macquarie Global Thematics Fund not applicable 02 Dec 2008 0.7274 0.7252 0.7230 0.0000 30 Sep 2008 view download
Macquarie Hedged International Equities Fund MAQ0421AU 02 Dec 2008 0.5379 0.5365 0.5351 0.0071 30 Sep 2008 view download
Macquarie Income Plus Fund MAQ0324AU 02 Dec 2008 0.9616 0.9612 0.9468 0.2525 30 Sep 2008 view download
Macquarie Inflation Linked Bond Fund MAQ0052AU 03 Dec 2008 0.9086 0.9086 0.9086 1.8076 30 Sep 2008 view download
Macquarie International Enhanced Equities Fund MAQ0021AU 02 Dec 2008 0.4714 0.4700 0.4686 0.0000 30 Sep 2008 view download
Macquarie International Equities Fund MAQ0422AU 03 Dec 2008 0.8768 0.8746 0.8724 0.4839 30 Sep 2008 view download
Macquarie Property Securities Fund MAQ0054AU 03 Dec 2008 0.6806 0.6786 0.6766 1.4668 30 Sep 2008 view download
Macquarie Small Companies Fund MAQ0088AU 03 Dec 2008 1.1521 1.1487 1.1453 0.0000 30 Sep 2008 view download
Macquarie Tax Effective Aust Shares Fund not applicable 03 Dec 2008 0.6990 0.6969 0.6948 0.7236 30 Sep 2008 view download
Macquarie Treasury Plus Fund MAQ0056AU 03 Dec 2008 1.0135 1.0135 1.0059 1.9556 30 Sep 2008 view download
Macquarie-Globalis BRIC Advantage Fund (Hedged) MAQ0473AU 02 Dec 2008 0.7851 0.7831 0.7811 6.2917 30 Jun 2008 view download
Macquarie-Globalis BRIC Advantage Fund (Unhedged) MAQ0474AU 03 Dec 2008 1.0331 1.0305 1.0279 0.6408 30 Jun 2008 view download
True Index Funds (>$100K)
Macquarie Index Tracking Global Bond Fund MAQ0266AU 02 Dec 2008 1.0302 1.0297 1.0292 0.0000 30 Sep 2008 view download
Macquarie True Index Australian Equities Fund MAQ0210AU 03 Dec 2008 0.7997 0.7973 0.7949 0.8874 30 Sep 2008 view download
Macquarie True Index Australian Fixed Interest Fund MAQ0211AU 03 Dec 2008 1.0578 1.0574 1.0521 2.5492 30 Sep 2008 view download
Macquarie True Index Australian Shares Fund MAQ0288AU 03 Dec 2008 1.0718 1.0686 1.0654 1.0249 30 Sep 2008 view download
Macquarie True Index Cash Fund not applicable 02 Dec 2008 1.0129 1.0129 1.0129 2.0477 30 Sep 2008 view download
Macquarie True Index Listed Property Fund MAQ0219AU 03 Dec 2008 0.5964 0.5949 0.5934 1.0389 30 Sep 2008 view download
Macquarie True Index Plus Australian Equities Fund MAQ0272AU 03 Dec 2008 0.7017 0.6996 0.6975 0.9909 30 Sep 2008 view download
Macquarie Life Funds (>$250K)
Macquarie Life Australian Enhanced Equities Fund MAQ0064AU 03 Dec 2008 5.9928 5.9749 5.9570 0.0000 view download
Macquarie Life Balanced Investment Fund MAQ0067AU 21 Nov 2008 4.2749 4.2664 4.2579 0.0000 view download
Macquarie Life Capital Stable Fund MAQ0069AU 02 Dec 2008 2.8721 2.8692 2.8663 0.0000 view download
Macquarie Life Cash Fund MAQ0070AU 03 Dec 2008 2.4146 2.4146 2.4146 0.0000 view download
Macquarie Life Fixed Interest Fund MAQ0065AU 03 Dec 2008 3.0399 3.0399 3.0399 0.0000 view download
Macquarie Life Global Bond Fund MAQ0072AU 02 Dec 2008 2.4807 2.4795 2.4783 0.0000 view download
Macquarie Life Global Bond Solution MAQ0261AU 02 Dec 2008 1.5146 1.5132 1.5021 0.0000 view download
Macquarie Life Growth Fund MAQ0084AU 02 Dec 2008 1.6879 1.6835 1.6791 0.0000 view download
Macquarie Life Inflation Linked Bond Fund MAQ0074AU 03 Dec 2008 2.6850 2.6850 2.6850 0.0000 view download
Macquarie Life Managed Equities Fund MAQ0075AU 03 Dec 2008 4.1907 4.1782 4.1657 0.0000 view download
Macquarie Life Property Securities Fund MAQ0076AU 03 Dec 2008 3.1229 3.1136 3.1043 0.0000 view download
Macquarie Life Master Funds (>$250K)
Macquarie Life Master Australian Enhanced Equities Fund MAQ0315AU 03 Dec 2008 5.4642 5.4479 5.4316 0.0000 view download
Macquarie Life Master Balanced Fund (Tax Exempt) MAQ0066AU 02 Dec 2008 3.3308 3.3238 3.3168 0.0000 view download
Macquarie Life Master Balanced Investment Fund not applicable 02 Dec 2008 3.8621 3.8540 3.8459 0.0000 view download
Macquarie Life Master Capital Stable Fund not applicable 02 Dec 2008 2.4920 2.4895 2.4870 0.0000 view download
Macquarie Life Master Capital Stable Fund (Tax Exempt) MAQ0068AU 17 Aug 2007 3.1982 3.1950 3.1918 0.0000 view download
Macquarie Life Master Cash Fund not applicable 03 Dec 2008 2.2566 2.2566 2.2566 0.0000 view download
Macquarie Life Master Fixed Interest Fund MAQ0314AU </