| Date* | Event |
|---|---|
| 15 January | MIS1 distribution |
| 31 March | Financial year end |
| 15 April | MIS distribution; MIPS2 distribution |
| 3 May | Full year result announcement |
| 17 May | Record date for 2013 ordinary final dividend |
| 2 July | Payment date for 2013 ordinary final dividend |
| 15 July | MIS distribution |
| 25 July | 2013 Annual General Meeting |
| 30 September | First half financial year end |
| 15 October | MIS distribution; MIPS distribution |
| 1 November | Half year result announcement |
| 15 November | Record date for 2014 ordinary interim dividend |
| 12 December | Payment date for 2014 ordinary interim dividend |
| Date* | Event |
|---|---|
| 16 January | MIS1 distribution |
| 31 March | Financial year end |
| 16 April | MIS distribution; MIPS2 distribution |
| 27 April | Full year result announcement |
| 11 May | Record date for 2012 ordinary final dividend |
| 2 July | Payment date for 2012 ordinary final dividend |
| 16 July | MIS distribution |
| 25 July | 2012 Annual General Meeting |
| 30 September | First half financial year end |
| 15 October | MIS distribution; MIPS distribution |
| 26 October | Half year result announcement |
| 9 November | Record date for 2013 ordinary interim dividend |
| 12 December | Payment date for 2013 ordinary interim dividend |
*These dates are subject to change at Macquarie's discretion
1 MIS - Macquarie Income Securities
2 MIPS - Macquarie Income Preferred Securities