Macquarie Group Limited’s ordinary shares are quoted on the Australian Securities Exchange (ASX) under the stock code ‘MQG’. Its predecessor, Macquarie Bank Limited, was listed on the ASX in July 1996. Its shares traded under the stock code ‘MBL’ from 29 July 1996 to 2 November 2007 at which point the company was restructured and the listed entity was renamed Macquarie Group Limited.
| Name | Last (A$) | Open (A$) | Change (A$) | Volume | High (A$) | Low (A$) | 52W High (A$) | 52W Low (A$) | Last trade |
|---|---|---|---|---|---|---|---|---|---|
| Macquarie Group Ltd. | 42.560 | 44.200 | -1.560 (-3.54%) | 2,936,216 | 44.500 | 41.920 | 47.370 | 23.560 | 2013-05-24 - 06:01 PM |
| Date | Last | Change | Volume |
|---|---|---|---|
| 2013-05-24 | 42.560 | -1.560 | 2,936,216 |
| 2013-05-23 | 44.120 | -1.480 | 1,820,897 |
| 2013-05-22 | 45.600 | -.070 | 1,534,753 |
| 2013-05-21 | 45.670 | .030 | 1,280,577 |
| 2013-05-20 | 45.640 | 1.090 | 1,432,342 |
| 2013-05-17 | 44.550 | -.330 | 2,131,712 |
| 2013-05-16 | 44.880 | -2.100 | 2,852,185 |
| 2013-05-15 | 46.980 | .610 | 2,432,825 |
| 2013-05-14 | 46.370 | .890 | 1,523,151 |
| 2013-05-13 | 45.480 | -.490 | 4,444,910 |
| 2013-05-10 | 45.970 | .570 | 2,610,899 |
| 2013-05-09 | 45.400 | .320 | 1,954,633 |
| 2013-05-08 | 45.080 | .470 | 1,665,472 |
| 2013-05-07 | 44.610 | .510 | 2,160,371 |
| 2013-05-06 | 44.100 | .990 | 2,493,842 |
| 2013-05-03 | 43.110 | 4.230 | 5,468,896 |
| 2013-05-02 | 38.880 | .390 | 1,811,794 |
| 2013-05-01 | 38.490 | -.700 | 2,576,251 |
| 2013-04-30 | 39.190 | 1.320 | 1,822,616 |
| 2013-04-29 | 37.870 | -.110 | 524,824 |
| 2013-04-26 | 37.980 | .400 | 1,262,326 |
| 2013-04-25 | 37.580 | .000 | 0 |
| 2013-04-24 | 37.580 | .530 | 3,209,123 |
| 2013-04-23 | 37.050 | .450 | 1,137,326 |
| 2013-04-22 | 36.600 | .620 | 973,066 |
| 2013-04-19 | 35.980 | -.270 | 1,197,720 |
| 2013-04-18 | 36.250 | -.950 | 1,982,229 |
| 2013-04-17 | 37.200 | .450 | 1,231,337 |
| 2013-04-16 | 36.750 | -.350 | 1,140,101 |
| 2013-04-15 | 37.100 | -1.070 | 1,336,301 |
| 2013-04-12 | 38.170 | .370 | 867,522 |
| 2013-04-11 | 37.800 | .410 | 1,171,430 |
| 2013-04-10 | 37.390 | .280 | 1,245,924 |
| 2013-04-09 | 37.110 | 1.110 | 2,202,216 |
| 2013-04-08 | 36.000 | -.630 | 1,509,373 |
| 2013-04-05 | 36.630 | .040 | 1,565,303 |
| 2013-04-04 | 36.590 | -.850 | 1,211,066 |
| 2013-04-03 | 37.440 | .030 | 1,520,146 |
| 2013-04-02 | 37.410 | .260 | 971,444 |
| 2013-04-01 | 37.150 | .000 | 0 |
| 2013-03-29 | 37.150 | .000 | 0 |
| 2013-03-28 | 37.150 | -.110 | 4,188,848 |
| 2013-03-27 | 37.260 | 1.190 | 1,297,301 |
| 2013-03-26 | 36.070 | -.150 | 978,572 |
| 2013-03-25 | 36.220 | .770 | 1,399,243 |
| 2013-03-22 | 35.450 | -.270 | 1,958,586 |
| 2013-03-21 | 35.720 | -1.260 | 2,806,106 |
| 2013-03-20 | 36.980 | .130 | 1,270,398 |
| 2013-03-19 | 36.850 | -.400 | 925,563 |
| 2013-03-18 | 37.250 | -1.100 | 1,032,395 |
| 2013-03-15 | 38.350 | .920 | 1,616,496 |
| 2013-03-14 | 37.430 | -.970 | 1,289,272 |
| 2013-03-13 | 38.400 | -.740 | 882,192 |
| 2013-03-12 | 39.140 | -.350 | 1,232,710 |
| 2013-03-11 | 39.490 | .700 | 2,050,923 |
| 2013-03-08 | 38.790 | 1.160 | 1,159,207 |
| 2013-03-07 | 37.630 | -.450 | 1,174,019 |
| 2013-03-06 | 38.080 | .510 | 1,180,250 |
| 2013-03-05 | 37.570 | .670 | 1,192,276 |
| 2013-03-04 | 36.900 | -.250 | 810,808 |
| 2013-03-01 | 37.150 | -.570 | 1,370,054 |
| 2013-02-28 | 37.720 | .190 | 1,974,189 |
| 2013-02-27 | 37.530 | -.490 | 1,134,435 |
| 2013-02-26 | 38.020 | -.890 | 985,688 |
*Traded as Macquarie Bank Limited (MBL) until 2 November 2007
Enter the number of your MQG shares to calculate the value of your holding