This product is closed
There are no new Series of ALPS available.
Maturity date: 21 June 2012
Macquarie Alternative Listed Protected Securities ("ALPS") - Series 3 (ASX Code: APSSM3) are due to mature on 21 June 2012.
Further information will be available closer to this date.
Macquarie Alternative Listed Protected Securities Series 1
Macquarie Alternative Listed Protected Securities Series 2
Macquarie Alternative Listed Protected Securities Series 3
Macquarie Alternative Listed Protected Securities Series 4
Macquarie Alternative Listed Protected Securities Series 5
Macquarie Alternative Listed Protected Securities Series 6
Macquarie Alternative Listed Protected Securities 30 June 2011 Closing Prices
Macquarie Alternative Listed Protected Securities 30 June 2010 Closing Prices
Macquarie Alternative Listed Protected Securities 30 June 2009 Closing Prices
APSSM1 11 January 2005
Macquarie Bank Limited ("Macquarie") is the issuer of Alternative Listed Protected Securities ("ALPS") (ASX code: APSSM1) pursuant to a Product Disclosure Statement dated 8 October 2004 which is linked to a Reference Basket of 64 Securities.
The Initial Price for each Security is determined as the arithmetic average of the Volume Weighted Average Price for each of the 5 Trading Days up to and including the Start Date (10 January 2005). The Knockout Price for each Security is determined as 50% of the Initial Price. Macquarie advises the Initial Price and Knockout Price for each of the Securities in the Reference Basket as follows:
| ASX Code | Company | Initial Price | Knockout Price |
|---|---|---|---|
| ADB | Adelaide Bank Limited | $10.45 | $5.22 |
| ALN | Alinta Limited | $8.53 | $4.26 |
| AMC | Amcor Limited | $7.36 | $3.68 |
| ANZ | Australia and New Zealand Banking Group Limited | $20.55 | $10.28 |
| APN | APN News & Media Limited | $5.12 | $2.56 |
| AWB | AWB Limited | $4.63 | $2.31 |
| AWC | Alumina Limited | $5.90 | $2.95 |
| AWE | Australian Worldwide Exploration Limited | $1.76 | $0.88 |
| BBG | Billabong International Limited | $11.50 | $5.75 |
| BHP | BHP Billiton Limited | $15.10 | $7.55 |
| BLD | Boral Limited | $6.86 | $3.43 |
| BOQ | Bank of Queensland Limited | $10.97 | $5.48 |
| BSL | BlueScope Steel Limited | $8.36 | $4.18 |
| CBA | Commonwealth Bank of Australia | $32.29 | $16.14 |
| CCL | Coca-Cola Amatil Limited | $8.06 | $4.03 |
| CGF | Challenger Financial Services Group Limited | $2.94 | $1.47 |
| CPU | Computershare Limited | $5.95 | $2.97 |
| CRS | Croesus Mining NL | $0.59 | $0.29 |
| CSR | CSR Limited | $2.67 | $1.34 |
| DVC | DCA Group Limited | $3.56 | $1.78 |
| FCL | Futuris Corporation Limited | $2.16 | $1.08 |
| FGL | Foster's Group Limited | $5.83 | $2.91 |
| FPA | Fisher & Paykel Appliances Holdings Limited | $3.99 | $1.99 |
| FXJ | Fairfax (John) Holdings Limited | $4.49 | $2.24 |
| HDR | Hardman Resources Limited | $1.58 | $0.79 |
| HVN | Harvey Norman Holdings Limited | $3.10 | $1.55 |
| IAG | Insurance Australia Group Limited | $6.40 | $3.20 |
| JBH | JB Hi-Fi Limited | $3.80 | $1.90 |
| JBM | Jubilee Mines NL | $4.44 | $2.22 |
| JST | Just Group Limited | $2.82 | $1.41 |
| KCN | Kingsgate Consolidated Limited | $2.44 | $1.22 |
| LEI | Leighton Holdings Limited | $12.26 | $6.13 |
| LNN | Lion Nathan Limited | $8.58 | $4.29 |
| MGW | McGuigan Simeon Wines Limited | $5.61 | $2.80 |
| ORG | Origin Energy Limited | $7.00 | $3.50 |
| OST | OneSteel Limited | $2.60 | $1.30 |
| OXR | Oxiana Limited | $0.94 | $0.47 |
| PBL | Publishing & Broadcasting Limited | $17.21 | $8.61 |
| PMN | Promina Group Limited | $5.43 | $2.72 |
| PPT | Perpetual Trustees Australia Limited | $63.77 | $31.88 |
| PPX | Paperlinx Limited | $4.72 | $2.36 |
| PRK | Patrick Corporation Limited | $6.60 | $3.30 |
| QAN | Qantas Airways Limited | $3.69 | $1.84 |
| RIN | Rinker Group Limited | $10.47 | $5.24 |
| RIO | Rio Tinto Limited | $39.17 | $19.58 |
| RMD | ResMed Inc. | $6.64 | $3.32 |
| SEV | Seven Network Limited | $6.46 | $3.23 |
| SGB | St. George Bank Limited | $25.24 | $12.62 |
| SHL | Sonic Healthcare Limited | $12.02 | $6.01 |
| SIG | Sigma Company Limited | $9.43 | $4.71 |
| SMS | Sims Group Limited | $17.38 | $8.69 |
| SUN | Suncorp-Metway Limited | $17.37 | $8.68 |
| TAH | Tabcorp Holdings Limited | $17.47 | $8.73 |
| TAP | Tap Oil Limited | $1.65 | $0.83 |
| TCL | Transurban Group | $6.82 | $3.41 |
| TEN | Ten Network Holdings Limited | $4.25 | $2.12 |
| TOL | Toll Holdings Limited | $12.77 | $6.38 |
| TSE | Transfield Services Limited | $6.73 | $3.36 |
| WBC | Westpac Banking Corporation | $19.38 | $9.69 |
| WDC | Westfield Group | $16.75 | $8.37 |
| WES | Wesfarmers Limited | $39.95 | $19.98 |
| WMR | WMC Resources Limited | $7.26 | $3.63 |
| WOW | Woolworths Limited | $14.84 | $7.42 |
| WPL | Woodside Petroleum Limited | $20.15 | $10.08 |
APSSM2 11 April 2005
Macquarie Bank Limited ("Macquarie") is the issuer of Alternative Listed Protected Securities Series 2 ("ALPS") (ASX code: APSSM2) pursuant to a Product Disclosure Statement dated 18 February 2005 which is linked to a Reference Basket of 80 Securities.
The Initial Price for each Security is determined as the arithmetic average of the Volume Weighted Average Price for each of the 5 Trading Days up to and including the Start Date (8 April 2005). The Knockout Price for each Security is determined as 55% of the Initial Price. Macquarie advises the Initial Price and Knockout Price for each of the Securities in the Reference Basket as follows:
| ASX Code | Company | Initial Price | Knockout Price |
|---|---|---|---|
| ALL | Aristocrat Leisure Limited | $10.56 | $5.81 |
| ALN | Alinta Limited | $8.92 | $4.90 |
| AMC | Amcor Limited | $7.18 | $3.95 |
| AMP | AMP Limited | $6.92 | $3.81 |
| ANN | Ansell Limited | $9.84 | $5.41 |
| APN | APN News & Media Limited | $4.89 | $2.69 |
| ASX | Australian Stock Exchange Limited | $19.82 | $10.90 |
| AWB | AWB Limited | $4.84 | $2.66 |
| AWC | Alumina Limited | $6.00 | $3.30 |
| BBG | Billabong International Limited | $12.93 | $7.11 |
| BHP | BHP Billiton Limited | $18.18 | $10.00 |
| BIL | Brambles Industries Limited | $8.27 | $4.55 |
| BLD | Boral Limited. | $6.12 | $3.36 |
| BNB | Babcock & Brown Limited | $9.90 | $5.44 |
| BPC | Burns, Philp & Company Limited | $1.00 | $0.55 |
| BSL | Bluescope Steel Limited | $8.54 | $4.70 |
| CBA | Commonwealth Bank of Australia. | $35.44 | $19.49 |
| CCL | Coca-Cola Amatil Limited | $8.58 | $4.72 |
| CGF | Challenger Financial Services Group Limited | $3.30 | $1.82 |
| CML | Coles Myer Ltd. | $9.41 | $5.17 |
| COH | Cochlear Limited | $33.64 | $18.50 |
| CPU | Computershare Limited. | $5.47 | $3.01 |
| CSL | CSL Limited | $34.86 | $19.17 |
| CSR | CSR Limited | $2.40 | $1.32 |
| CTX | Caltex Australia Limited | $15.14 | $8.33 |
| DJS | David Jones Limited | $1.94 | $1.07 |
| DVC | DCA Group Limited | $3.41 | $1.87 |
| FCL | Futuris Corporation Limited | $2.13 | $1.17 |
| FGL | Foster's Group Limited | $5.32 | $2.93 |
| FXJ | Fairfax (John) Holdings Limited | $4.21 | $2.31 |
| HHG | HHG Plc. | $1.50 | $0.82 |
| HVN | Harvey Norman Holdings Limited | $2.63 | $1.44 |
| IAG | Insurance Australia Group Limited | $6.25 | $3.44 |
| JHX | James Hardie Industries N.V. | $5.93 | $3.26 |
| JST | Just Group Limited | $2.73 | $1.50 |
| LEI | Leighton Holdings Limited | $10.14 | $5.58 |
| LLC | Lend Lease Corporation Limited | $12.62 | $6.94 |
| LNN | Lion Nathan Limited | $7.29 | $4.01 |
| MAP | Macquarie Airports | $3.27 | $1.80 |
| MAY | Mayne Group Limited | $3.84 | $2.11 |
| MCG | Macquarie Communications Infrastructure Group | $5.94 | $3.27 |
| MIG | Macquarie Infrastructure Group | $3.72 | $2.04 |
| MTS* | Metcash Limited | $3.20 | $1.76 |
| MXG | Multiplex Group | $4.29 | $2.36 |
| NCM | Newcrest Mining Limited | $17.08 | $9.39 |
| NWSLV | News Corporation non-voting | $21.84 | $12.01 |
| ORG | Origin Energy Limited | $7.07 | $3.89 |
| ORI | Orica Limited | $18.39 | $10.11 |
| OST | OneSteel Limited | $2.50 | $1.38 |
| OXR | Oxiana Limited | $0.97 | $0.53 |
| PBG | Pacific Brands Limited | $2.48 | $1.36 |
| PMN | Promina Group Limited | $5.04 | $2.77 |
| PPT | Perpetual Trustees Australia Limited | $56.87 | $31.28 |
| PPX | Paperlinx Limited | $4.01 | $2.21 |
| PRK | Patrick Corporation Limited | $5.78 | $3.18 |
| QAN | Qantas Airways Limited | $3.43 | $1.88 |
| QBE | QBE Insurance Group Limited | $14.89 | $8.19 |
| RIN | Rinker Group Limited | $10.92 | $6.01 |
| RIO | Rio Tinto Limited | $45.00 | $24.75 |
| RMD | ResMed Inc | $7.49 | $4.12 |
| SEV | Seven Network Limited | $7.95 | $4.37 |
| SFE | SFE Corporation Limited | $9.25 | $5.09 |
| SHL | Sonic Healthcare Limited | $12.13 | $6.67 |
| SMS | Sims Group Limited | $16.95 | $9.32 |
| SSX | Smorgon Steel Group Limited. | $1.33 | $0.73 |
| STO | Santos Limited | $9.44 | $5.19 |
| SUN | Suncorp-Metway Limited. | $19.90 | $10.95 |
| TAH | Tabcorp Holdings Limited | $16.72 | $9.20 |
| TCL | Transurban Group | $7.21 | $3.97 |
| TEL | Telecom Corporation Of New Zealand Limited | $5.62 | $3.09 |
| TEN | Ten Network Holdings Limited | $3.55 | $1.96 |
| TOL | Toll Holdings Limited | $13.79 | $7.59 |
| UTB | Unitab Limited | $14.11 | $7.76 |
| WAN | West Australian Newspapers Holdings Limited | $7.99 | $4.39 |
| WBC | Westpac Banking Corporation | $19.10 | $10.51 |
| WDC | Westfield Group | $16.25 | $8.94 |
| WES | Wesfarmers Limited | $40.90 | $22.50 |
| WOW | Woolworths Limited | $16.11 | $8.86 |
| WPL | Woodside Petroleum Limited | $25.55 | $14.05 |
| ZFX | Zinifex Limited | $3.06 | $1.68 |
APSSM3 16 August 2005
Macquarie Bank Limited ("Macquarie") is the issuer of Alternative Listed Protected Securities Series 3 ("ALPS") (ASX code: APSSM3) pursuant to a Product Disclosure Statement dated 17 May 2005 which is linked to a Reference Basket of 80 Securities.
The Initial Price for each Security is determined as the arithmetic average of the Volume Weighted Average Price for each of the 5 Trading Days up to and including the Start Date (15 August 2005). The Knockout Price for each Security is determined as 55% of the Initial Price. Macquarie advises the Initial Price and Knockout Price for each of the Securities in the Reference Basket as follows:
| ASX Code | Company | Initial Price | Knockout Price |
|---|---|---|---|
| ABS | A.B.C. Learning Centres Limited | $5.62 | $3.09 |
| ALL | Aristocrat Leisure Limited | $13.20 | $7.26 |
| AMC | Amcor Limited | $7.03 | $3.87 |
| AMP | AMP Limited | $6.85 | $3.77 |
| ANN | Ansell Limited | $9.88 | $5.43 |
| ASX | Australian Stock Exchange Limited | $25.68 | $14.12 |
| AWC | Alumina Limited | $6.11 | $3.36 |
| AXA | AXA Asia Pacific Holdings Limited | $4.52 | $2.48 |
| BBG | Billabong International Limited | $13.63 | $7.50 |
| BHP | BHP Billiton Limited | $20.65 | $11.36 |
| BIL | Brambles Industries Limited | $8.63 | $4.74 |
| BLD | Boral Limited. | $7.26 | $3.99 |
| BNB | Babcock & Brown Limited | $15.54 | $8.55 |
| BPC | Burns, Philp & Company Limited | $0.89 | $0.49 |
| BSL | Bluescope Steel Limited | $9.65 | $5.31 |
| CBA | Commonwealth Bank of Australia. | $38.40 | $21.12 |
| CCL | Coca-Cola Amatil Limited | $8.30 | $4.57 |
| CEUCA | ConnectEast Group | $0.77 | $0.42 |
| CEY | Centennial Coal Company Limited | $5.29 | $2.91 |
| CGF | Challenger Financial Services Group Limited | $3.20 | $1.76 |
| CML | Coles Myer Ltd. | $9.82 | $5.40 |
| COH | Cochlear Limited | $38.01 | $20.91 |
| CPU | Computershare Limited. | $6.22 | $3.42 |
| CSL | CSL Limited | $34.84 | $19.16 |
| CSR | CSR Limited | $2.74 | $1.51 |
| CTX | Caltex Australia Limited | $17.54 | $9.65 |
| DOW | Downer EDI Limited | $5.79 | $3.18 |
| DVC | DCA Group Limited | $3.92 | $2.16 |
| FCL | Futuris Corporation Limited | $2.19 | $1.20 |
| FGL | Foster's Group Limited | $5.46 | $3.00 |
| FXJ | Fairfax (John) Holdings Limited | $4.41 | $2.42 |
| GNS | Gunns Limited | $3.70 | $2.04 |
| HGI | HHG Plc. | $1.60 | $0.88 |
| HVN | Harvey Norman Holdings Limited | $2.70 | $1.48 |
| IAG | Insurance Australia Group Limited | $6.07 | $3.34 |
| ILU | Iluka Resources Limited | $8.44 | $4.64 |
| JHX | James Hardie Industries N.V. | $8.97 | $4.93 |
| LLC | Lend Lease Corporation Limited | $13.37 | $7.36 |
| LNN | Lion Nathan Limited | $7.49 | $4.12 |
| MAP | Macquarie Airports | $3.22 | $1.77 |
| MAY | Mayne Group Limited | $4.90 | $2.69 |
| MCW | Macquarie CountryWide Trust | $1.94 | $1.07 |
| MIG | Macquarie Infrastructure Group | $3.86 | $2.12 |
| MTS | Metcash Limited | $4.10 | $2.25 |
| MXG | Multiplex Group | $3.25 | $1.79 |
| NAB | National Australia Bank Limited | $31.04 | $17.07 |
| NCM | Newcrest Mining Limited | $17.47 | $9.61 |
| NUF | Nufarm Limited | $10.29 | $5.66 |
| NWSLV | News Corporation non-voting | $21.62 | $11.89 |
| ORG | Origin Energy Limited | $7.39 | $4.07 |
| ORI | Orica Limited | $19.38 | $10.66 |
| OST | OneSteel Limited | $2.79 | $1.53 |
| OXR | Oxiana Limited | $1.17 | $0.64 |
| PBG | Pacific Brands Limited | $2.50 | $1.37 |
| PBL | Publishing and Broadcasting Limited | $15.39 | $8.46 |
| PMN | Promina Group Limited | $5.13 | $2.82 |
| PPX | Paperlinx Limited | $3.43 | $1.89 |
| PRK | Patrick Corporation Limited | $5.84 | $3.21 |
| QAN | Qantas Airways Limited | $3.30 | $1.82 |
| QBE | QBE Insurance Group Limited | $16.72 | $9.20 |
| RIN | Rinker Group Limited | $14.84 | $8.16 |
| RIO | Rio Tinto Limited | $52.25 | $28.74 |
| SFE | SFE Corporation Limited | $11.17 | $6.14 |
| SGB | St George Bank Limited | $26.50 | $14.57 |
| SHL | Sonic Healthcare Limited | $13.07 | $7.19 |
| SSX | Smorgon Steel Group Limited. | $1.30 | $0.72 |
| STO | Santos Limited | $11.26 | $6.19 |
| SUN | Suncorp-Metway Limited. | $20.24 | $11.13 |
| TAH | Tabcorp Holdings Limited | $16.24 | $8.93 |
| TCL | Transurban Group | $7.19 | $3.95 |
| TEL | Telecom Corporation Of New Zealand Limited | $5.61 | $3.09 |
| TEN | Ten Network Holdings Limited | $3.70 | $2.04 |
| TLS | Telstra Corporation Limited | $4.89 | $2.69 |
| TOL | Toll Holdings Limited | $13.67 | $7.52 |
| WBC | Westpac Banking Corporation | $19.72 | $10.85 |
| WDC | Westfield Group | $17.47 | $9.61 |
| WES | Wesfarmers Limited | $41.07 | $22.59 |
| WOW | Woolworths Limited | $16.30 | $8.97 |
| WPL | Woodside Petroleum Limited | $33.20 | $18.26 |
| ZFX | Zinifex Limited | $3.43 | $1.88 |
APSSM4 19 December 2005
Macquarie Bank Limited ("Macquarie") is the issuer of Alternative Listed Protected Securities Series 4 ("ALPS") (ASX code: APSSM4) pursuant to a Product Disclosure Statement dated 6 October 2005 which is linked to a Reference Basket of 80 Securities.
The Initial Price for each Security is determined as the arithmetic average of the Volume Weighted Average Price for each of the 5 Trading Days up to and including the Start Date (16 December 2005). The Knockout Price for each Security is determined as 55% of the Initial Price. Macquarie advises the Initial Price and Knockout Price for each of the Securities in the Reference Basket as follows:
| ASX Code | Company | Initial Price | Knockout Price |
|---|---|---|---|
| ABS | A.B.C. Learning Centres Limited | $7.25 | $3.98 |
| ALL | Aristocrat Leisure Limited | $12.04 | $6.62 |
| AMC | Amcor Limited | $7.15 | $3.93 |
| AMP | AMP Limited | $7.57 | $4.16 |
| ANN | Ansell Limited | $10.40 | $5.72 |
| ANZ | Australia and New Zealand Banking Group Limited | $23.17 | $12.75 |
| ASX | Australian Stock Exchange Limited | $30.21 | $16.61 |
| AWC | Alumina Limited | $6.88 | $3.78 |
| AXA | AXA Asia Pacific Holdings Limited | $4.93 | $2.71 |
| BBG | Billabong International Limited | $13.35 | $7.34 |
| BBI | Babcock & Brown Infrastructure Group | $1.63 | $0.90 |
| BHP | BHP Billiton Limited | $21.72 | $11.95 |
| BIL | Brambles Industries Limited | $9.91 | $5.45 |
| BLD | Boral Limited | $8.02 | $4.41 |
| BNB | Babcock & Brown Limited | $16.83 | $9.26 |
| BSL | Bluescope Steel Limited | $6.92 | $3.81 |
| CBA | Commonwealth Bank of Australia | $41.15 | $22.63 |
| CCL | Coca-Cola Amatil Limited | $7.40 | $4.07 |
| CEU | ConnectEast Group | $1.14 | $0.63 |
| CEY | Centennial Coal Company Limited | $3.78 | $2.08 |
| CGF | Challenger Financial Services Group Limited | $3.88 | $2.13 |
| CML | Coles Myer Ltd. | $10.01 | $5.51 |
| COH | Cochlear Limited | $41.82 | $23.00 |
| CPU | Computershare Limited | $6.68 | $3.67 |
| CSL | CSL Limited | $40.34 | $22.19 |
| CSR | CSR Limited | $3.26 | $1.79 |
| CTX | Caltex Australia Limited | $19.75 | $10.86 |
| DOW | Downer EDI Limited | $6.91 | $3.80 |
| DVC | DCA Group Limited | $3.84 | $2.11 |
| FCL | Futuris Corporation Limited | $1.87 | $1.03 |
| FGL | Foster's Group Limited | $5.59 | $3.07 |
| FXJ | Fairfax (John) Holdings Limited | $3.90 | $2.15 |
| GNS | Gunns Limited | $3.12 | $1.72 |
| HGI | Henderson Group PLC | $1.59 | $0.88 |
| HVN | Harvey Norman Holdings Limited | $2.95 | $1.62 |
| IAG | Insurance Australia Group Limited | $5.13 | $2.82 |
| ILU | Iluka Resources Limited | $7.90 | $4.34 |
| JHX | James Hardie Industries N.V. | $8.46 | $4.65 |
| LLC | Lend Lease Corporation Limited | $13.89 | $7.64 |
| LNN | Lion Nathan Limited | $7.29 | $4.01 |
| MAP | Macquarie Airports | $3.01 | $1.65 |
| MCW | Macquarie CountryWide Trust | $2.03 | $1.11 |
| MIG | Macquarie Infrastructure Group | $3.50 | $1.93 |
| MGW | Mcguigan Simeon Wines Limited | $3.00 | $1.65 |
| MTS | Metcash Limited | $4.38 | $2.41 |
| MXG | Multiplex Group | $3.50 | $1.92 |
| NAB | National Australia Bank Limited | $31.69 | $17.43 |
| NCM | Newcrest Mining Limited | $21.65 | $11.91 |
| NWSLV | News Corporation non-voting | $21.13 | $11.62 |
| ORG | Origin Energy Limited | $7.22 | $3.97 |
| ORI | Orica Limited | $20.79 | $11.44 |
| OSH | Oil Search Limited | $3.60 | $1.98 |
| OST | OneSteel Limited | $3.27 | $1.80 |
| OXR | Oxiana Limited | $1.45 | $0.80 |
| PBG | Pacific Brands Limited | $2.73 | $1.50 |
| PBL | Publishing and Broadcasting Limited | $16.56 | $9.11 |
| PMN | Promina Group Limited | $4.80 | $2.64 |
| PPX | Paperlinx Limited | $3.59 | $1.97 |
| QAN | Qantas Airways Limited | $3.82 | $2.10 |
| QBE | QBE Insurance Group Limited | $19.16 | $10.54 |
| RIN | Rinker Group Limited | $16.18 | $8.90 |
| RIO | Rio Tinto Limited | $63.24 | $34.78 |
| SFE | SFE Corporation Limited | $12.83 | $7.06 |
| SGB | St George Bank Limited | $28.44 | $15.64 |
| SHL | Sonic Healthcare Limited | $14.35 | $7.89 |
| STO | Santos Limited | $11.87 | $6.53 |
| SUN | Suncorp-Metway Limited | $19.56 | $10.76 |
| SYB | Symbion Health Limited | $3.49 | $1.92 |
| TAH | Tabcorp Holdings Limited | $15.49 | $8.52 |
| TCL | Transurban Group | $6.67 | $3.67 |
| TEL | Telecom Corporation Of New Zealand Limited | $5.30 | $2.92 |
| TEN | Ten Network Holdings Limited | $3.23 | $1.78 |
| TLS | Telstra Corporation Limited | $3.81 | $2.10 |
| TOL | Toll Holdings Limited | $14.41 | $7.92 |
| WBC | Westpac Banking Corporation | $22.23 | $12.22 |
| WDC | Westfield Group | $17.30 | $9.52 |
| WES | Wesfarmers Limited | $35.75 | $19.66 |
| WOW | Woolworths Limited | $16.73 | $9.20 |
| WPL | Woodside Petroleum Limited | $36.77 | $20.22 |
| ZFX | Zinifex Limited | $5.96 | $3.28 |
APSSM5 10 April 2006
Macquarie Bank Limited ("Macquarie") is the issuer of Alternative Listed Protected Securities Series 5 ("ALPS") (ASX code: APSSM5) pursuant to a Product Disclosure Statement dated 6 February 2006 which is linked to a Reference Basket of 80 Securities listed on US stock exchanges.
The Initial Price for each Security is determined as the Volume Weighted Average Price for the US Trading Day 7 April 2006. The Knockout Price for each Security is determined as 55% of the Initial Price. Macquarie advises the Initial Price and Knockout Price for each of the Securities in the Reference Basket as follows (all prices in US Dollars):
| Code | Name | Initial Price | Knockout Price |
|---|---|---|---|
| AA | Alcoa Inc | $28.95 | $15.92 |
| AAPL | Apple Computer Inc | $68.22 | $37.52 |
| ADBE | Adobe Systems Inc | $32.44 | $17.84 |
| ADM | Archer-Daniels-Midland Co | $42.06 | $23.13 |
| AMTD | TD Ameritrade Holding Corp | $17.41 | $9.57 |
| AMZN | Amazon.Com Inc | $31.49 | $17.32 |
| APA | Apache Corp | $66.17 | $36.39 |
| AVP | Avon Products Inc | $28.88 | $15.88 |
| BA | Boeing Co | $75.32 | $41.43 |
| BAX | Baxter International Inc | $44.90 | $24.69 |
| BBY | Best Buy Co Inc | $47.31 | $26.02 |
| BHI | Baker Hughes Inc | $70.98 | $39.04 |
| BIIB | Biogen Idec Inc | $44.54 | $24.49 |
| BJS | BJ Services Co | $34.65 | $19.06 |
| BTU | Peabody Energy Corp | $44.47 | $24.46 |
| CAT | Caterpillar Inc | $67.10 | $36.90 |
| CELG | Celgene Corp | $42.22 | $23.22 |
| CHK | Chesapeake Energy Corp | $31.81 | $17.49 |
| CME | Chicago Mercantile Exchange Holdings Inc | $441.13 | $242.62 |
| COH | Coach Inc | $30.86 | $16.97 |
| COP | ConocoPhillips | $63.96 | $35.18 |
| CVX | Chevron Corp | $64.65 | $35.56 |
| DELL | Dell Inc | $22.58 | $12.42 |
| DNA | Genentech Inc | $82.59 | $45.43 |
| DO | Diamond Offshore Drilling Inc | $74.54 | $40.99 |
| DVN | Devon Energy Corp | $64.08 | $35.24 |
| EBAY | eBay Inc | $28.10 | $15.45 |
| EOG | EOG Resources Inc | $65.60 | $36.08 |
| ESRX | Express Scripts Inc | $84.18 | $46.30 |
| ET | E*Trade Financial Corp | $23.65 | $13.01 |
| FD | Federated Department Stores Inc | $38.42 | $21.13 |
| FDX | FedEx Corp | $101.48 | $55.82 |
| FRX | Forest Laboratories Inc | $50.28 | $27.65 |
| GENZ | Genzyme Corp | $66.48 | $36.56 |
| GILD | Gilead Sciences Inc | $63.57 | $34.96 |
| GOOG | Google Inc | $378.63 | $208.25 |
| HOG | Harley-Davidson Inc | $59.19 | $32.55 |
| HES | Hess Corp | $46.01 | $25.31 |
| HLT | Hilton Hotels Corp | $25.97 | $14.28 |
| HON | Honeywell International Inc | $38.81 | $21.35 |
| HPQ | Hewlett-Packard Co | $36.59 | $20.12 |
| HRB | H&R Block Inc | $21.15 | $11.63 |
| JNPR | Juniper Networks Inc | $14.51 | $7.98 |
| JWN | Nordstrom Inc | $37.82 | $20.80 |
| KSS | Kohl's Corp | $63.02 | $34.66 |
| LM | Legg Mason Inc | $90.73 | $49.90 |
| MCD | McDonald's Corp | $36.46 | $20.05 |
| MGM | MGM Mirage | $35.35 | $19.44 |
| MHS | Medco Health Solutions Inc | $62.15 | $34.18 |
| MOT | Motorola Inc | $23.31 | $12.82 |
| MRO | Marathon Oil Corp | $84.22 | $46.32 |
| MXIM | Maxim Integrated Products Inc | $29.04 | $15.97 |
| NEM | Newmont Mining Corp | $50.96 | $28.03 |
| NSM | National Semiconductor Corp | $24.11 | $13.26 |
| NUE | Nucor Corp | $49.46 | $27.20 |
| NWS | News Corp | $19.97 | $10.98 |
| OXY | Occidental Petroleum Corp | $51.26 | $28.20 |
| PCU | Southern Copper Corp | $93.13 | $51.22 |
| PD | Phelps Dodge Corp | $89.89 | $49.44 |
| PFE | Pfizer Inc | $27.84 | $15.31 |
| PH | Parker Hannifin Corp | $75.28 | $41.40 |
| QCOM | Qualcomm Inc | $38.48 | $21.16 |
| RIG | Transocean Inc | $70.01 | $38.51 |
| RIMM | Research In Motion Ltd | $81.97 | $45.08 |
| ROK | Rockwell Automation Inc | $56.67 | $31.17 |
| SBUX | Starbucks Corp | $31.79 | $17.49 |
| SCHW | Charles Schwab Corp/The | $16.47 | $9.06 |
| SHLD | Sears Holdings Corp | $145.91 | $80.25 |
| SNDK | SanDisk Corp | $58.87 | $32.38 |
| STJ | St Jude Medical Inc | $36.28 | $19.96 |
| SUN | Sunoco Inc | $72.46 | $39.85 |
| SYK | Stryker Corp | $48.03 | $26.42 |
| SYMC | Symantec Corp | $18.73 | $10.30 |
| TXN | Texas Instruments Inc | $31.95 | $17.57 |
| UPS | United Parcel Service Inc | $70.93 | $39.01 |
| VZ | Verizon Communications Inc | $35.56 | $19.56 |
| WAG | Walgreen Co | $49.76 | $27.37 |
| WMT | Wal-Mart Stores Inc | $45.38 | $24.96 |
| YHOO | Yahoo! Inc | $29.35 | $16.14 |
| YUM | Yum! Brands Inc | $49.46 | $27.20 |
APSSM6 04 September 2006
Macquarie Bank Limited ("Macquarie") is the issuer of Alternative Listed Protected Securities Series 6 ("ALPS") (ASX code: APSSM6) pursuant to a Product Disclosure Statement dated 13 June 2006 which is linked to a Reference Basket of 80 Securities listed on US stock exchanges.
The Initial Price for each Security is determined as the Volume Weighted Average Price for the US Trading Day 1 September 2006. The Knockout Price for each Security is determined as 55% of the Initial Price. Macquarie advises the Initial Price and Knockout Price for each of the Securities in the Reference Basket as follows (all prices in US Dollars):
| Code | Name | Initial Price | Knockout Price |
|---|---|---|---|
| AA | Alcoa Inc | $28.95 | $15.92 |
| AAPL | Apple Computer Inc | $68.22 | $37.52 |
| ADBE | Adobe Systems Inc | $32.44 | $17.84 |
| ADM | Archer-Daniels-Midland Co | $42.06 | $23.13 |
| AMTD | TD Ameritrade Holding Corp | $17.41 | $9.57 |
| AMZN | Amazon.Com Inc | $31.49 | $17.32 |
| APA | Apache Corp | $66.17 | $36.39 |
| AVP | Avon Products Inc | $28.88 | $15.88 |
| BA | Boeing Co | $75.32 | $41.43 |
| BAX | Baxter International Inc | $44.90 | $24.69 |
| BBY | Best Buy Co Inc | $47.31 | $26.02 |
| BHI | Baker Hughes Inc | $70.98 | $39.04 |
| BIIB | Biogen Idec Inc | $44.54 | $24.49 |
| BJS | BJ Services Co | $34.65 | $19.06 |
| BTU | Peabody Energy Corp | $44.47 | $24.46 |
| CAT | Caterpillar Inc | $67.10 | $36.90 |
| CELG | Celgene Corp | $42.22 | $23.22 |
| CHK | Chesapeake Energy Corp | $31.81 | $17.49 |
| CME | Chicago Mercantile Exchange Holdings Inc | $441.13 | $242.62 |
| COH | Coach Inc | $30.86 | $16.97 |
| COP | ConocoPhillips | $63.96 | $35.18 |
| CVX | Chevron Corp | $64.65 | $35.56 |
| DELL | Dell Inc | $22.58 | $12.42 |
| DNA | Genentech Inc | $82.59 | $45.43 |
