Offers in the MQ Gateway Trust are now closed. An offer of units in the new Macquarie Gateway Trust is now open. Please note that this is not the same trust as the MQ Gateway Trust ARSN 123 784 930 (for which MQ Portfolio Management Limited ACN 092 552 611 is the responsible entity) although the units offered by both trusts have similar features. For more information on the new Macquarie Gateway Trust, click here.
Please click on the tabs below to view performance information for each offer:
Performance information - June 2008 offer
| Class | Name | Last Update | Net Asset Value per Unit |
Previous 1 Month Return |
Previous 3 Months Return |
Previous 6 Months Return |
Previous 12 Months Return |
Return Since Unit Issue Date# |
|---|---|---|---|---|---|---|---|---|
| BD | Emerging Markets Infrastructure 100 | 31/03/2012 | 1.0000 | 0.20% | 0.62% | 1.19% | 2.13% | -0.00%pa |
| BE | Emerging Markets Infrastructure 90 | 31/03/2012 | 0.9000 | 0.16% | 0.49% | 0.90% | 1.18% | -2.77%pa |
| BF | Asian Hindsight 100 | 31/03/2012 | 1.0661 | 0.06% | 0.78% | 1.14% | -0.21% | 1.72%pa |
| BG | Asian Hindsight 90 | 31/03/2012 | 0.9893 | -0.05% | 0.71% | 0.80% | -2.11% | -0.29%pa |
| BH | Asian Cash Hoarders 100 | 31/03/2012 | 1.1004 | -0.20% | 0.60% | 1.39% | 0.11% | 2.58%pa |
| BI | Asian Cash Hoarders 90 | 31/03/2012 | 1.0405 | -0.42% | 0.50% | 1.29% | -1.51% | 1.06%pa |
| BJ | Climate Change 100 | 31/03/2012 | 1.0000 | 0.24% | 0.76% | 1.52% | 2.57% | -0.00%pa |
| BK | Climate Change 90 | 31/03/2012 | 0.9000 | 0.21% | 0.67% | 1.34% | 1.74% | -2.77%pa |
| BL | Agriculture 100 | 31/03/2012 | 1.0000 | 0.15% | 0.49% | 0.97% | 1.30% | 0.00%pa |
| BM | Agriculture 90 | 31/03/2012 | 0.9000 | 0.08% | 0.27% | 0.51% | -0.13% | -2.77%pa |
* Please note, as of 1 May 2009 the KLD Global Climate 100 Index (Bloomberg Code: KLDIGCP) has been renamed the FTSE KLD Global Climate 100 Index (Bloomberg Code: GC100 Index). This change arises from FTSE taking over calculation of the index from S&P. There has been no other change to the features of the index. Classes BJ (Climate Change 100%) and BK (Climate Change 90%) from the June 2008 offer of the MQ Gateway Trust have an exposure to this index.
Performance information - April 2008 offer
| Class | Name | Last Update | Net Asset Value per Unit |
Previous 1 Month Return |
Previous 3 Months Return |
Previous 6 Months Return |
Previous 12 Months Return |
Return Since Unit Issue Date# |
|---|---|---|---|---|---|---|---|---|
| AT | Emerging Markets Infrastructure 100 | 31/10/2011 | 0.9999 | 0.30% | 0.93% | 1.74% | 3.19% | -0.00%pa |
| AU | Emerging Markets Infrastructure 90 | 31/10/2011 | 0.8999 | 0.25% | 0.77% | 1.39% | 2.32% | -2.97%pa |
| AV | Asian Hindsight 100 | 31/10/2011 | 1.0103 | 0.26% | 0.48% | 0.76% | 2.79% | 0.29%pa |
| AW | Asian Hindsight 90 | 31/10/2011 | 0.9135 | 0.18% | 0.07% | -0.13% | 1.51% | -2.55%pa |
| AX | Asian Cash Hoarders 100 | 31/10/2011 | 1.0161 | -0.06% | -0.13% | -0.17% | 0.14% | 0.46%pa |
| AY | Asian Cash Hoarders 90 | 31/10/2011 | 0.9225 | -0.29% | -0.76% | -1.38% | -1.98% | -2.28%pa |
| AZ | Climate Change 100 | 31/10/2011 | 0.9999 | 0.23% | 0.69% | 1.09% | 2.54% | -0.00%pa |
| BA | Climate Change 90 | 31/10/2011 | 0.8999 | 0.16% | 0.47% | 0.50% | 1.55% | -2.97%pa |
| BB | Agriculture 100 | 31/10/2011 | 1.0000 | 0.29% | 0.82% | 1.10% | 2.99% | -0.00%pa |
| BC | Agriculture 90 | 31/10/2011 | 0.9000 | 0.28% | 0.74% | 0.66% | 2.56% | -2.96%pa |
Performance information - November 2007 offer
| Class | Name | Last Update | Net Asset Value per Unit |
Previous 1 Month Return |
Previous 3 Months Return |
Previous 6 Months Return |
Previous 12 Months Return |
Return Since Unit Issue Date# |
|---|---|---|---|---|---|---|---|---|
| AJ | IPOX 100 | 30/09/2011 | 1.0127 | 0.42% | 1.22% | 1.89% | 3.86% | 0.32%pa |
| AK | IPOX 90 | 30/09/2011 | 0.9105 | 0.35% | 1.12% | 1.73% | 3.52% | -2.37%pa |
| AL | Asia 100 | 30/09/2011 | 1.0124 | 0.38% | 1.19% | 1.68% | 3.05% | 0.32%pa |
| AM | Asia 90 | 30/09/2011 | 0.9103 | 0.35% | 1.10% | 1.46% | 2.43% | -2.37%pa |
| AN | Asian Financials 100 | 30/09/2011 | 1.0125 | 0.35% | 1.20% | 1.64% | 2.85% | 0.32%pa |
| AO | Asian Financials 90 | 30/09/2011 | 0.9103 | 0.36% | 1.10% | 1.37% | 2.11% | -2.37%pa |
| AP | Agriculture 100 | 30/09/2011 | 1.0416 | 0.38% | 1.14% | 1.62% | 2.75% | 1.05%pa |
| AQ | Agriculture 90 | 30/09/2011 | 0.9542 | 0.39% | 1.17% | 1.53% | 2.17% | -1.19%pa |
| AR | European & Japanese Property 100 | 30/09/2011 | 1.0132 | 0.55% | 1.27% | 1.69% | 2.86% | 0.34%pa |
| AS | European & Japanese Property 90 | 30/09/2011 | 0.9105 | 0.35% | 1.12% | 1.37% | 2.03% | -2.37%pa |
^ Due to an Adjustment Event, Kookmin Bank (060000 KS Equity) was replaced in the Class AN and Class AO Reference Basket with Industrial Bank of Korea (024110 KS Equity) on 24 September 2008.
Performance information - June 2007 offer
To view more information on the performance of the June 2007 offer including the the performance of the relevant Reference Basket, please click here.
| Class | Name | Last Update | Net Asset Value per Unit |
Previous 1 Month Return |
Previous 3 Months Return |
Previous 6 Months Return |
Previous 12 Months Return |
Return Since Unit Issue Date# |
|---|---|---|---|---|---|---|---|---|
| L | China and India 100 | 30/04/2012 | 1.0799 | 0.19% | 0.18% | 0.43% | -0.77% | 1.60%pa |
| M | China and India 90 | 30/04/2012 | 1.0098 | 0.14% | -0.07% | -0.10% | -2.74% | 0.20%pa |
| N | Water 100 | 30/09/2011 | 1.0714 | 0.35% | 1.09% | 2.17% | 4.37% | 1.64%pa |
| O | Water 90 | 30/09/2011 | 0.9749 | 0.35% | 1.08% | 2.16% | 4.38% | -0.60%pa |
| P | Asia 100 | 30/09/2011 | 1.0606 | 0.35% | 1.09% | 2.17% | 4.36% | 1.39%pa |
| Q | Asia 90 | 30/09/2011 | 0.9576 | 0.35% | 1.08% | 2.19% | 4.40% | -1.01%pa |
| R | Elements 100 | 30/09/2011 | 1.0942 | 0.32% | 1.16% | 2.26% | 4.50% | 2.14%pa |
| S | Elements 90 | 30/09/2011 | 1.0027 | 0.35% | 1.09% | 2.18% | 4.40% | 0.06%pa |
| T | Asian Financials 100 | 30/09/2011 | 1.0561 | 0.35% | 1.09% | 2.18% | 4.41% | 1.29%pa |
| U | Asian Financials 90 | 30/09/2011 | 0.9497 | 0.35% | 1.07% | 2.17% | 4.40% | -1.21%pa |
| V | Global Property 100 | 30/09/2011 | 1.0578 | 0.36% | 1.20% | 2.28% | 4.51% | 1.33%pa |
| W | Global Property 90 | 30/09/2011 | 0.9484 | 0.34% | 1.07% | 2.14% | 4.31% | -1.24%pa |
| X | Australia & Income | 30/09/2011 | 0.9483 | 0.35% | 1.08% | 2.15% | 4.70% | 1.08%pa |
+From 31 July 2009, the NAV excludes the value of Distributions payable. Distributions are generally equal to 1.5% of the Investment Amount, payable half-yearly throughout the Term. In order to be entitled to a particular Distribution, you must be a unitholder of Class X on the last day of the relevant Coupon Period. Please refer to the PDS for further detail.
Performance information - April 2007 offer
To view more information on the performance of the April 2007 offer including the the performance of the relevant Reference Basket, please click here.
| Class | Name | Last Update | Net Asset Value per Unit |
Previous 1 Month Return |
Previous 3 Months Return |
Previous 6 Months Return |
Previous 12 Months Return |
Return Since Unit Issue Date# |
|---|---|---|---|---|---|---|---|---|
| A | BRIC 100 | 27/04/2012 | 1.0991 | 0.19% | 0.57% | 1.53% | 0.07% | 1.91%pa |
| B | BRIC 90 | 27/04/2012 | 1.0388 | 0.19% | 0.50% | 1.54% | -1.54% | 0.76%pa |
| C | Gold | 30/04/2010 | 1.3164 | 0.68% | 1.39% | 3.48% | 8.19% | 9.59%pa |
| D | Water | 30/09/2011 | 1.0680 | 0.38% | 1.16% | 2.42% | 4.83% | 1.50%pa |
| E | Asia | 30/09/2011 | 1.0665 | 0.38% | 1.16% | 2.32% | 4.68% | 1.47%pa |
| F | Australia vs Japan | 30/09/2011 | 1.0664 | 0.38% | 1.16% | 2.31% | 4.64% | 1.47%pa |
| G | Global Hindsight | 30/09/2011 | 1.0667 | 0.37% | 1.15% | 2.30% | 4.69% | 1.47%pa |
| Class | Name | Last Update | Net Asset Value per Unit |
Previous 1 Month Return |
Previous 3 Months Return |
Previous 6 Months Return |
Previous 12 Months Return |
Return Since Unit Issue Date# |
|---|---|---|---|---|---|---|---|---|
| H | Asian Financials | 31/05/2010 | 1.0000 | 0.09% | 0.44% | 0.95% | 1.01% | 0.00%pa |
| I | Green Theme | 31/05/2010 | 1.0000 | 0.10% | 0.49% | 1.06% | 1.22% | 0.00%pa |
| J | Asian Hindsight | 31/05/2010 | 1.0000 | 0.08% | 0.40% | 0.54% | 0.18% | 0.00%pa |
| K | Australia vs International | 31/05/2010 | 1.0000 | 0.09% | 0.42% | 0.92% | 0.95% | 0.00%pa |
| AA | AA 100 | 31/03/2012 | 1.0214 | 0.13% | 0.38% | 0.88% | 2.49% | 0.44%pa |
| AB | AB 90 | 31/03/2012 | 0.9314 | 0.08% | 0.20% | 0.52% | 1.68% | -1.46%pa |
| AE | Hybrid Basket | 31/07/2008 | 1.1160 | -0.97% | -0.18% | 5.54% | 7.80% | 9.87%pa |
| AF | Asian Index | 31/07/2008 | 1.0000 | -0.09% | -1.02% | 0.20% | -3.08% | 0.01%pa |
| AG | Tailored Index | 31/07/2008 | 1.0000 | 0.12% | 1.03% | 2.05% | 1.37% | 0.00%pa |
| AH | Asian Financials | 31/07/2008 | 1.0000 | 0.11% | -0.85% | 1.09% | -2.68% | 0.00%pa |
| AI | International Index | 31/07/2008 | 1.0000 | 0.12% | 1.03% | 2.04% | 1.28% | 0.00%pa |
| Y | Asian Hindsight | 31/05/2010 | 0.9897 | 0.09% | 0.42% | 0.58% | 0.26% | -0.62%pa |
| Z | Australia vs International | 31/05/2010 | 1.0853 | 0.09% | 0.44% | 0.96% | 1.03% | 5.03%pa |