Macquarie Capital's Industrials team combines our corporate advisory expertise and experience with a dedicated focus on companies operating in the Industrials sector.
The team provides specialised coverage across seven industrials sub-sectors:
The Industrials team provides integrated services across the corporate advisory spectrum, including expert advice on mergers and acquisitions, equity capital markets, debt capital markets, corporate structuring and strategic advice.
The Industrials team has a strong track record of selective principal investment and co-investments with clients, and in specialised funds management.
The team also incorporates specialist advisers to the aviation leasing sector as well as a team focusing on venture capital investing and advising in the cleantech space.
The Industrials team has dedicated professionals located in offices across Australia and New Zealand, Asia, North America, Europe, the Middle East and Africa.
| Year | Description | Transaction Value |
|---|---|---|
| General industrials | ||
| 2011 | Joint lead manager on the IPO of NORMA Group (Europe ECM) | €688m |
| 2010 | Joint bookrunner for Bucyrus' senior debt facility to support the acquisition of Terex Corp's mining equipment business (North America DCM) | $US1.0bn |
| 2009 | Adviser and joint lead manager to Boart Longyear on its recapitalisation by way of equity and debt capital raisings (Aust ECM/DCM) | $US635m |
| 2008 | Adviser to LS Cable on the acquisition of Superior Essex (North America/Asia M&A) | $US1.3bn |
| 2007 | Global coordinator on the IPO of Boart Longyear (Aust ECM) | $A2.4bn |
| Basic materials | ||
| 2011 | Adviser to Fletcher Building on its acquisition of Crane Group (Aust/NZ M&A) | $A1.05bn |
| 2011 | Adviser to Bilfinger Berger on the sale of its Australian subsidiary Valemus (Aust/Europe M&A) | $A960m |
| 2009 | Joint bookrunner and joint lead manager on the H-share IPO of BBMG Corporation (Asia ECM) on the SEHK | $A940m |
| 2009 | Adviser to Paperlinx on the sale of Australian Paper (Aust M&A) | $A760m |
| 2008 | Adviser to Dyno Nobel on its scheme of arrangement merger with Incitec Pivot (Aust M&A) | $A3.8bn |
| Business and industrial services | ||
| 2009 | Adviser and joint lead manager to Transpacific Industries Group on its recapitalisation by way of equity and debt capital raisings (Aust ECM/DCM) | $A3.1bn |
| 2009 | Adviser to Programmed Group on the successful defence of a takeover bid by Spotless (Aust M&A) | $A790m |
| 2008 | Adviser to Coates Hire on its strategic review and subsequent sale to National Hire and the Carlyle Group (Aust M&A) | $A2.2bn |
| 2008 | Adviser to Transpacific Industries on the acquisition of Cleanaway (Aust M&A) | $A1.3bn |
| Consumer and retail | ||
| 2010 | Sole sponsor, global coordinator and lead manager on the IPO of Man Wah Holdings (Asia ECM) | $A232m |
| 2009 | Joint lead manager on the IPO of Myer Holdings (Aust ECM) | $A2.1bn |
| 2009 | Joint lead manager on the IPO of Kathmandu Holdings (Aust/NZ ECM) | $A333m |
| 2009 | Adviser to Viterra on the acquisition of ABB Grain (Aust M&A) | $A2.2bn |
| 2008 | Adviser to National Foods on the acquisition of Dairy Farmers (Aust M&A) | $A910m |
| 2007 | Adviser to Wesfarmers on the acquisition of Coles Group (Aust M&A) | $A20.7bn |
| Healthcare and social services | ||
| 2010 | Defence adviser to Fortis Healthcare on the third-party bid for partly owned Parkway Holdings (Asia M&A) | $A2.9bn |
| 2010 | Adviser to Ramsay Health Care on its acquisition of 57% of Group Proclif (Europe M&A) | €87m |
| 2008/09 | Adviser to Quadrant on the acquisitions of Summerset, IVF Australia and Melbourne IVF (Aust M&A) | Undisclosed |
| Private equity | ||
| 2011 | Adviser to TDR Capital on its acquisition of Ausco Modular (Aust/Europe M&A) | Undisclosed |
| 2010 | Adviser to Ironbridge Capital on the sale of Easternwell Group (Aust M&A) | $A575m |
| 2010 | Adviser and lender to TPG Capital and Carlyle Group on their acquisition of Healthscope Ltd (Aust M&A) | $A2.7bn |
| Transport and logistics | ||
| 2011 | Adviser to Ssangyong Motor Company on the sale of a 70% interest (Asia M&A) | $A468m |
| 2010 | Adviser to GENCO Distribution System on its acquisition of ATO Technology Corp (North America M&A) | $US513m |
| 2010 | Joint lead manager on the IPO of Miclyn Express Offshore (Aust ECM) | $A284m |
| 2009 | Equity arranger, underwriter and adviser to Qantas on its equity raising (Aust ECM) | $A500m |
Bob Bertagna
Global Head of the Industrials team