Macquarie Capital's global Resources team combines Macquarie Group's financial services expertise and experience with a dedicated focus on companies operating in the global resources industry, particularly the mining and metals, energy and related services sectors.
Our specialisation along sector lines has enabled us to develop a deep understanding of our clients' businesses, and the issues and challenges they face.
We provide an integrated financial services platform, including advice on mergers and acquisitions, debt and equity underwriting, research and distribution, initial public offerings, acquisitions and divestitures advice, structuring, and strategic and capital management advice, to our clients around the world.
Our team has built a solid reputation for providing creative solutions to the challenges faced by our clients and have been at the forefront of a number of innovative deal structures and corporate finance products.
We are committed to your needs, and will deploy our team across global boundaries to support your growth. Our global Resources team is one of the largest dedicated resources corporate finance teams in the world, with executives positioned to service all major resources markets, including Australia, Asia, Europe, the Americas and Africa.
Recent transactions from around the globe:
| Year | Description | Transaction value |
|---|---|---|
| 2010 | Joint financial adviser to Lihir Gold on its merger with Newcrest Mining | $A24.5bn |
| 2010 | Joint lead manager and underwriter to Aston Resources on its IPO | $A400m |
| 2010 | Financial adviser to Oando Plc, for its rights issue which was 128 per cent subscribed | $US140m |
| 2010 | Co-manager on the IPO of UC Rusal on the HKSE | $US2.2bn |
| 2010 | Joint global coordinator, joint bookrunner, joint sponsor and joint lead manager to SouthGobi Energy Resources on its global offering and secondary listing on the Hong Kong Stock Exchange | $C463m |
| 2010 | Joint bookrunner and co-lead manager to African Minerals on their private placement | £80m |
| 2010 | Sole bookrunner and joint adviser to Aurelian Oil & Gas on its placement | €39m |
| 2009 | Joint global coordinator to Rio Tinto on its renounceable rights issue (joint underwriter and bookrunner for Rio Tinto Limited and joint underwriter and co-bookrunner for Rio Tinto PLC) | $US15.2bn |
| 2009 | Adviser to TriStar Oil & Gas on their plan of arrangement with PetroBakken Energy | $C2.7bn |
| 2009 | Adviser to Eldorado Gold on its acquisition of Sino Gold Mining | $A2.2bn |
| 2009 | Joint lead manager and underwriter for Alumina on their entitlement offer | $A1.0bn |
| 2009 | Joint lead manager and underwriter to Oil Search on its institutional placement | $A895m |
| 2009 | Co-lead manager and sole bookrunner to Gleichen Resources on their private placement offering | $C242m |
| 2009 | Joint lead manager and underwriter to Boart Longyear on their rights issue and placement | $US635m |
| 2009 | Adviser to SouthGobi Energy Resources on its convertible financing from China Investment Corp | $US500m |
| 2009 | Adviser to New Gold on their merger with Western Goldfields | $C399m |
| 2009 | Adviser to Straits Resources on their sale of a 60 per cent interest in coal subsidiary Straits Bulk and Industrial to PTT and the formation of a strategic alliance between the parties | $US335m |
| 2009 | Joint lead manager and bookrunner for Lihir Gold on their institutional placement | $US325m |
| 2009 | Adviser to KEPCO on its acquisition of a stake in AREVA's Imouraren uranium project | €170m |
| 2009 | Adviser to Gleichen Resources on their acquisition of 78.8 per cent of the Morelos gold project | $US150m |
| 2009 | Co-lead underwriter to Glamis Resources on its bought deal private placement | $C110m |
| 2009 | Joint bookrunner and joint lead manager on the IPO of Real Gold on the Hong Kong Stock Exchange | $US153m |
| 2009 | Bookrunner for Simmer & Jack Mines on its general cash issue | ZAR289m |
| 2009 | Sole lead manager and bookrunner for TriStar Oil & Gas on their bought deal offering | $C288m |
| 2009 | Adviser to Rio Tinto on the sale of the Kintyre uranium project | $US495m |
| 2008 | Joint lead manager and underwriter for Alumina on their entitlement offer | $A910m |
| 2008 | Adviser to Origin Energy on their unsolicited takeover offer from BG Group | $A16.6bn |
| 2008 | Adviser to Origin Energy on the formation of the CSG to LNG joint venture with ConocoPhillips | $A10.8bn |
| 2008 | Sole lead and bookrunner to Agnico-Eagle Mines Limited on their private placement offering | $US290m |
| 2008 | Adviser to Tata Power on its acquisition of a 30 per cent of PT Bumi's Indonesian coal subsidiaries | $US1.1bn |
| 2008 | Adviser to ArcelorMittal on its acquisition of a 19.9 per cent stake in Macarthur Coal | $A843m |
| 2008 | Adviser to Kalagadi Manganese on the formation of a joint venture with ArcelorMittal | $US433m |
| 2008 | Adviser to Tusk Energy on their agreed plan of arrangement with Polar Star Canada | $C257m |
| 2008 | Adviser to Rio Tinto on its pre-conditional offers from BHP Billiton | $US189bn |
Robert Dunlop
Global Head of the Resources team