Investment menus
Macquarie Wrap IDPS Investment Menu
Macquarie Wrap Super Investment Menu
Registers
Suspended and terminating managed investments, Product Issuer updates, as well as non-daily pricing fund timetables
Suspended and terminating managed investments
Latest Fund Manager Notifications
Non daily pricing fund timetable
New assets added effective 1 May 2026
Managed Funds
| APIR code | Fund Name | Applicable Menus | Macquarie Wrap rebate (bps) ex. GST |
| CHN2669AU | Oaktree Strategic Credit Fund - Class A (Distributing Class) | Macquarie Wrap Super (already on IDPS) | Nil |
| CHN9398AU | Oaktree Strategic Credit- Class C (Accumulating Class) | Macquarie Wrap IDPS & Super | Nil |
| MGE9179AU | Vinva Global Equity Fund | Macquarie Wrap Super (already on IDPS) | Nil |
| MGE0583AU | Vinva Global Equity Fund (Class B) | Macquarie Wrap IDPS & Super (restricted to SMAs) | Nil |
| PMC0327AU | PM Capital Global Companies Fund - Class E | Macquarie Wrap IDPS & Super (restricted to SMAs) | Nil |
| MPL1241AU | Maple-Brown Abbott Australian Small Companies Fund | Macquarie Wrap IDPS & Super | Nil |
| CHN7390AU | Brookfield Infrastructure Income Fund (Class A) | Macquarie Wrap IDPS & Super | Nil |
| CHN2256AU | Brookfield Infrastructure Income Fund (Class C) | Macquarie Wrap IDPS & Super | Nil |
| ITS1169AU | Global Transport Unhedged Upfront Payment Class Q226 (IM) | Macquarie Wrap IDPS only (restricted to nominated dealers) | Nil |
| ITS3178AU | Global Transport Hedged Upfront Payment Class Q226 (IM) | Macquarie Wrap IDPS only (restricted to nominated dealers) | Nil |
| PIM0972AU | Hamilton Lane Global Private Infrastructure Fund - Distributing Class | Macquarie Wrap IDPS only | Nil |
| PIM3623AU | Hamilton Lane Global Private Infrastructure Fund - Accumulating Class | Macquarie Wrap IDPS only | Nil |
Macquarie Separately Managed Accounts (SMAs)
| SMA Code | SMA Name | Applicable Menus |
| SMADRC14S | Drummond Dynamic ETF Portfolio | Macquarie Wrap IDPS & Super |
| SMADRC15S | Drummond ETF 50 Portfolio | Macquarie Wrap IDPS & Super |
| SMADRC16S | Drummond ETF 70 Portfolio | Macquarie Wrap IDPS & Super |
| SMADRC17S | Drummond ETF 90 Portfolio | Macquarie Wrap IDPS & Super |
| SMADRC18S | Drummond ETF 100 Portfolio | Macquarie Wrap IDPS & Super |
Fund like securities
| Ticker | Scheme Name | Applicable Menus |
| V5AH | Vanguard S&P 500 US Share Index(Hdgd)ETF | Macquarie Wrap IDPS only |
| V500 | Vanguard S&P 500 Us Shares Index ETF | Macquarie Wrap IDPS only |
| AVSV | Avantis Glob Small Cap Value Active ETF | Macquarie Wrap IDPS only |
| AVNG | Avantis Global Equity Active ETF | Macquarie Wrap IDPS only |
| AVTE | Avantis Emerg Markets Equity Active ETF | Macquarie Wrap IDPS only |
| HGCQ | GCQ Global Equities Hedged Complex ETF | Macquarie Wrap IDPS only |
| B1SM | Bell Glob Emerg Companies Class A ActETF | Macquarie Wrap IDPS only |
| LPHD | Loftus Peak Glob Disruption Hgd Act ETF | Macquarie Wrap IDPS only |
| AEAE.CXA | Australian Ethical High Conviction Fund - Active ETF | Macquarie Wrap IDPS only |
| AMVE.CXA | AB Managed Volatility Equities Fund - MVE Class - Active ETF | Macquarie Wrap IDPS & Super |
| CBNX.CXA | Coolabah Global Carbon Leaders Fund | Macquarie Wrap IDPS only |
| FIXD.CXA | Coolabah Active Composite Bond Complex ETF | Macquarie Wrap IDPS only |
| FRNS.CXA | Coolabah Short Term Income Active ETF | Macquarie Wrap IDPS & Super |
| GIFL.CXA | Lazard Global Listed Infrastructure Active ETF | Macquarie Wrap IDPS & Super |
| HIGH.CXA | Schroder Australian High Yielding Credit Fund - Active ETF | Macquarie Wrap IDPS only |
| IHQL.CXA | iShares MSCI World ex Australia Quality (AUD Hedged) ETF | Macquarie Wrap IDPS & Super |
| IMTM.CXA | iShares MSCI World ex Australia Momentum ETF | Macquarie Wrap IDPS & Super |
| IQLT.CXA | iShares MSCI World ex Australia Quality ETF | Macquarie Wrap IDPS & Super |
| IVHG.CXA | iShares MSCI World ex Australia Value (AUD Hedged) ETF | Macquarie Wrap IDPS & Super |
| IVLU.CXA | iShares MSCI World ex Australia Value ETF | Macquarie Wrap IDPS & Super |
| JFIX.CXA | Janus Henderson Australian Fixed Interest Active ETF | Macquarie Wrap IDPS & Super |
| JPGB.CXA | JPMorgan Global Bond Active ETF | Macquarie Wrap IDPS & Super |
| JPIE.CXA | JPMorgan Income (Hedged) Active ETF | Macquarie Wrap IDPS only |
| M1DS.CXA | Paradice Australian Mid Cap Fund Active ETF | Macquarie Wrap IDPS only |
| MCSI.CXA | Magellan Core Infrastructure Fund Active ETF | Macquarie Wrap IDPS & Super |
| PAUS.CXA | PIMCO Australian Bond Active ETF | Macquarie Wrap IDPS & Super |
| PAYS.CXA | Schroder Absolute Return Income Active ETF | Macquarie Wrap IDPS & Super |
| PCRD.CXA | PIMCO Global Credit Active ETF | Macquarie Wrap IDPS & Super |
| PDFI.CXA | PIMCO Diversified Fixed Interest Active ETF | Macquarie Wrap IDPS & Super |
| PGBF.CXA | PIMCO Global Bond Active ETF | Macquarie Wrap IDPS & Super |
| SCOR.CXA | AB Global Strategic Core Equities Fund – Active ETF | Macquarie Wrap IDPS only |
| TACT.CXA | Janus Henderson Tactical Income Active ETF | Macquarie Wrap IDPS & Super |
| TLRA.CXA | Talaria Global Equity Fund Complex ETF | Macquarie Wrap IDPS & Super |
| TLRH.CXA | Talaria Global Equity Fund Currency Hedged Complex ETF | Macquarie Wrap IDPS & Super |
| XKAP.CXA | Kapstream Absolute Return Income Active ETF | Macquarie Wrap IDPS & Super |
| YLDX.CXA | Coolabah Glb FlnRate High Yield Comp ETF | Macquarie Wrap IDPS only |
Please note the tradeability of each unlisted managed fund is contingent upon the execution of our Investment Menu Agreement by the respective Investment Manager and/or Responsible Entity of the approved product. In adding or removing a fund to or from the Investment Menu, there may be a period of time before the fund is available to be traded. We do not take any responsibility for any movement in asset price or costs as they relate to delays in accessing the fund.