Investment menus
Macquarie Wrap IDPS Investment Menu
Macquarie Wrap Super Investment Menu
Registers
Suspended and terminating managed investments, Product Issuer updates, as well as non-daily pricing fund timetables
Suspended and terminating managed investments
Latest Fund Manager Notifications
Non daily pricing fund timetable
New assets added effective 1 July 2026
Managed Funds
| APIR code | Fund Name | Applicable Menus | Macquarie Wrap rebate (bps) ex. GST |
| PIC7002AU | PIMCO Short Term Active Yield Fund | Macquarie Wrap Super (already on IDPS) | Nil |
| CHN8418AU | KKR Private Infrastructure Class D – Accumulation (KIF) | Macquarie Wrap Super (already on IDPS) (restricted to nominated dealers) | Nil |
| PGA1 | Plato Global Alpha Complex ETF | Macquarie Wrap Super (already on IDPS) | Nil |
| WHT4840AU | Plato Global Alpha Fund - Hedged Class | Macquarie Wrap IDPS & Super | Nil |
| ETL4803AU & AVSV | Avantis Global Small Cap Value Active ETF | Macquarie Wrap IDPS & Super | Nil |
| ETL9096AU & AVTE | Avantis Emerging Markets Equity Active ETF | Macquarie Wrap IDPS & Super | Nil |
| ETL1021AU & AVNG | Avantis Global Equity Active ETF | Macquarie Wrap IDPS & Super | Nil |
| WHT7374AU | Resolution Capital Global Property Securities Fund - Class C | Macquarie Wrap IDPS & Super (restricted to SMAs) | Nil |
| MAQ6581AU | Macquarie Australian Enhanced Plus Equities No. 1 Fund – Class W Units | Macquarie Wrap IDPS & Super (restricted to SMAs) | Nil |
| PER1855AU & PER3816AU | JPMorgan Global Researched Enhanced Index (REI) Equity Fund - I Share Class & Hedged Class | Macquarie Wrap IDPS & Super (restricted to nominated dealers) | Nil |
| SCH0024AU | Schroder Absolute Return Income Fund | Macquarie Wrap IDPS & Super (restricted to SMAs) | Nil |
| DAM0744AU | Evidentia Pooled Trusts (no. 1) Silvercrest Global Equity Trust | Macquarie Wrap IDPS & Super (restricted to SMAs) | Nil |
| DAM7148AU | Evidentia Pooled Trusts (no. 2) Western Asset Australian Fixed Interest Trust | Macquarie Wrap IDPS & Super (restricted to SMAs) | Nil |
| CHN8751AU | West Street Private Infrastructure Fund Class E | Macquarie Wrap IDPS only | Nil |
Macquarie Separately Managed Accounts (SMAs)
| SMA Code | SMA Name | Applicable Menus |
| SMAPWG07S | Anseres Capital Enhanced Income | Macquarie Wrap IDPS & Super |
Fund like securities
| Ticker | Scheme Name | Applicable Menus |
| FGSE | Franklin Global Systematic Equ Act ETF | Macquarie Wrap IDPS only |
| FEIF | Western Asset Enhanced Income Active ETF | Macquarie Wrap IDPS only |
| MOON | Global X Space Tech ETF | Macquarie Wrap IDPS only |
| MQXS | Macquarie Global Small Companies Act ETF | Macquarie Wrap IDPS only |
| FSCF | First Sentier Active Cash Active ETF | Macquarie Wrap IDPS only |
| ASUS | Ausbil Active Sustainable Eqt Fd Act ETF | Macquarie Wrap IDPS only |
Please note the tradability of each unlisted managed fund is contingent upon the execution of our Investment Menu Agreement by the respective Investment Manager and/or Responsible Entity of the approved product. In adding or removing a fund to or from the Investment Menu, there may be a period of time before the fund is available to be traded. We do not take any responsibility for any movement in asset price or costs as they relate to delays in accessing the fund.