Investment menus
Macquarie Wrap IDPS Investment Menu
Macquarie Wrap Super Investment Menu
Registers
Suspended and terminating managed investments, Product Issuer updates, as well as non-daily pricing fund timetables
Suspended and terminating managed investments
Latest Fund Manager Notifications
Non daily pricing fund timetable
New assets added effective 1 January 2026
Managed Funds
| APIR code | Fund Name | Applicable Menus | Macquarie Wrap rebate (bps) ex. GST |
| PIC7002AU | PIMCO Short Term Active Yield Fund | Macquarie Wrap IDPS only | Nil |
Macquarie Separately Managed Accounts (SMAs)
| SMA Code | SMA Name | Applicable Menus |
| SMASAL01S | Salita G20 Portfolio | Macquarie Wrap IDPS & Super |
| SMASAL02S | Salita G30 Portfolio | Macquarie Wrap IDPS & Super |
| SMASAL03S | Salita G50 Portfolio | Macquarie Wrap IDPS & Super |
| SMASAL04S | Salita G70 Portfolio | Macquarie Wrap IDPS & Super |
| SMASAL05S | Salita G85 Portfolio | Macquarie Wrap IDPS & Super |
| SMASAL06S | Salita G100 Portfolio | Macquarie Wrap IDPS & Super |
| SMASAL07S | Salita G30 Retiree Portfolio | Macquarie Wrap IDPS & Super |
| SMASAL08S | Salita G50 Retiree Portfolio | Macquarie Wrap IDPS & Super |
| SMASAL09S | Salita G70 Retiree Portfolio | Macquarie Wrap IDPS & Super |
Fund like securities
| ASX Code | Scheme Name | Applicable Menus |
| MIDS | Antipodes Global Smid Active ETF | Macquarie Wrap IDPS only |
| RG1 | Regal Partners Global Investments Limited | Macquarie Wrap IDPS only |
| SFIF | Seed Financial Income Fund Active ETF | Macquarie Wrap IDPS only |
| TCAP | Ten Cap Alpha Plus Complex ETF | Macquarie Wrap IDPS only |
| TOLL | Betashares Ftse Glob Infras Share CH ETF | Macquarie Wrap IDPS only |
| GSUS | Candriam Sustainable Global Equity - Active ETF | Macquarie Wrap IDPS only |
| EARN | Pimco Short Term Active Yield Active ETF | Macquarie Wrap IDPS only |
| GSCF | Ausbil Global Smallcap Fund - Active ETF | Macquarie Wrap IDPS only |
| GHIF | Ausbil Global Essential Infrastructure Fund (Hdg) - Active ETF | Macquarie Wrap IDPS only |
| GRPA | Global X S&P Australia Garp ETF | Macquarie Wrap IDPS only |
| GGBL | Betashares Wealthbuilder Global Geared Complex ETF | Macquarie Wrap IDPS only |
| J100 | Global X Japan Topix 100 ETF | Macquarie Wrap IDPS only |
| QGRU | Quay Glbl Real Est Fnd (Unhdg) Active ETF | Macquarie Wrap IDPS only |
| QGFH | Quay Glbl Real Est Fnd (Au Hdg) Active ETF | Macquarie Wrap IDPS only |
| ECRD | Betashares Australia Enhanced Credit Income Complex ETF | Macquarie Wrap IDPS only |
| ICME | iShares Credit Income Active ETF | Macquarie Wrap IDPS only |
| WWWW | ETFS US Technology ETF | Macquarie Wrap IDPS only |
| BEST | ETFS UU Quality ETF | Macquarie Wrap IDPS only |
| HUGE | ETFS Magnificent 7+ ETF | Macquarie Wrap IDPS only |
| AGGG | iShares Core Global Aggregate Bond (AUD Hedged) ETF | Macquarie Wrap IDPS only |
| JEME | Jpmorgan Em Research Enhanced Idx Eqty Active ETF | Macquarie Wrap IDPS only |
| EXUS | Betashares Global Shares Ex US ETF | Macquarie Wrap IDPS & Super |
Please note the tradeability of each unlisted managed fund is contingent upon the execution of our Investment Menu Agreement by the respective Investment Manager and/or Responsible Entity of the approved product. In adding or removing a fund to or from the Investment Menu, there may be a period of time before the fund is available to be traded. We do not take any responsibility for any movement in asset price or costs as they relate to delays in accessing the fund.