Investment menus
Macquarie Wrap IDPS Investment Menu
Macquarie Wrap Super Investment Menu
Registers
Suspended and terminating managed investments, Product Issuer updates, as well as non-daily pricing fund timetables
Suspended and terminating managed investments
Non daily pricing fund timetable
New assets added effective 1 August 2025
Managed Funds
APIR code | Fund Name | Applicable Menus | Macquarie Wrap rebate (bps) ex. GST |
FSF7653AU | Acadian Enhanced Emerging Markets Equity Fund - Class A | Macquarie Wrap IDPS & Super | n/a |
CSI0473AU | Bentham Professional Global Income Fund (Class P) | Macquarie Wrap IDPS & Super | n/a |
SSB8484AU | Western Asset Enhanced Income Fund | Macquarie Wrap IDPS & Super | n/a |
DAM2740AU | Ironbark HarbourVest HGPS – Diversified Private Equity Fund (AUD) | Macquarie Wrap Super | n/a |
EVO5616AU | Pantheon Global Evergreen Mid-Market Secondaries (PGPE) Fund | Macquarie Wrap Super | n/a |
RSM3124AU | Keyview Credit Opportunities Feeder Fund | Macquarie Wrap IDPS Only | n/a |
EVO3184AU | Hybrid Income Fund | Macquarie Wrap IDPS Only | n/a |
HOW5504AU | Absolute Return Income Plus Fund | Macquarie Wrap IDPS Only | n/a |
VML9550AU | Vinva Australian Long-Short 180/80 Fund | Macquarie Wrap IDPS Only | n/a |
Macquarie Separately Managed Accounts (SMAs)
SMA Code | SMA Name | Applicable menus |
SMABET10S | Betashares Dynamic All Growth ETF | Macquarie Wrap IDPS & Super |
SMAPIM01S | PIMCO Enhanced Core Fixed Income | Macquarie Wrap IDPS & Super |
SMAPIM02S | PIMCO Income Focus Fixed Income | Macquarie Wrap IDPS & Super |
SMAPIM04S | PIMCO Multi-Asset Income - Balanced (50/50) | Macquarie Wrap IDPS & Super |
SMAPIM03S | PIMCO Multi-Asset Income - Conservative (30/70) | Macquarie Wrap IDPS & Super |
SMAPIM05S | PIMCO Multi-Asset Income - Growth (70/30) | Macquarie Wrap IDPS & Super |
SMAVAN05S | Vanguard Diversified All Growth | Macquarie Wrap IDPS & Super |
SMACON06S | Chalice Short Term Income | Macquarie Wrap IDPS & Super |
Fund like securities
ASX Code | Scheme Name | Applicable menus |
IACT | iShares U.S. Factor Rotation Active ETF | Macquarie Wrap IDPS Only |
CORE | Schroder Global Core Fund - Active ETF | Macquarie Wrap IDPS Only |
GRIN | VanEck India Growth Leaders ETF | Macquarie Wrap Super |
Please note the tradeability of each unlisted managed fund is contingent upon the execution of our Investment Menu Agreement by the respective Investment Manager and/or Responsible Entity of the approved product. In adding or removing a fund to or from the Investment Menu, there may be a period of time before the fund is available to be traded. We do not take any responsibility for any movement in asset price or costs as they relate to delays in accessing the fund.