Investment menus
Macquarie Wrap IDPS Investment Menu
Macquarie Wrap Super Investment Menu
Registers
Suspended and terminating managed investments, Product Issuer updates, as well as non-daily pricing fund timetables
Suspended and terminating managed investments
Latest Fund Manager Notifications
Non daily pricing fund timetable
New assets added effective 1 October 2026
Managed Funds
| APIR code | Fund Name | Applicable Menus | Macquarie Wrap rebate (bps) ex. GST |
| MGE6468AU | Vinva Australian Alpha Extension Fund | Macquarie Wrap Super & IDPS | Nil |
| EVO9309AU | Pantheon Global Credit Secondaries (AUD) Accumulating | Macquarie Wrap Super & IDPS (Vision & SMA only) | Nil |
| EVO9766AU | Pantheon Global Credit Secondaries (AUD) Distributing | Macquarie Wrap Super & IDPS (Vision & SMA only) | Nil |
| PER1767AU | JPMorgan Australian Equity Fund Class I | Macquarie Wrap Super & IDPS (Restricted to nominated dealers) | Nil |
| ETL4624AU | Paradice Australian Small Cap Opportunities Fund | Macquarie Wrap Super & IDPS | Nil |
| PER8045AU | Perpetual Active Fixed Interest Fund | Macquarie Wrap Super & IDPS (SMA only) | Nil |
| ETL5266AU | Ares Private Markets Fund | Macquarie Wrap IDPS only | Nil |
| ETL1190AU | Ares Core Infrastructure Fund | Macquarie Wrap IDPS only | Nil |
| CHN6317AU | Blackstone Private Equity Strategies Fund AUT Unhedged | Macquarie Wrap IDPS only | Nil |
| CHN5666AU | Blackstone Private Equity Strategies Fund AUT Hedged | Macquarie Wrap IDPS only | Nil |
Macquarie Separately Managed Accounts (SMAs)
| SMA Code | SMA Name | Applicable Menus |
| SMABET11S | Betashares Retirement Income Balanced | Macquarie Wrap Super & IDPS |
| SMABET12S | Betashares Retirement Income Growth | Macquarie Wrap Super & IDPS |
| SMAVAN06S | Vanguard LIS Core-Satellite Conservative | Macquarie Wrap Super & IDPS |
| SMAVAN07S | Vanguard LIS Core-Satellite Balanced | Macquarie Wrap Super & IDPS |
| SMAVAN08S | Vanguard LIS Core-Satellite Growth | Macquarie Wrap Super & IDPS |
| SMAVAN09S | Vanguard LIS Core-Satellite High Growth | Macquarie Wrap Super & IDPS |
| SMAVAN10S | Vanguard LIS Core-Satellite All Growth | Macquarie Wrap Super & IDPS |
Fund like securities
| Ticker | Scheme Name | Applicable Menus |
| VFLT | Vanguard Aus Floating Rate Bnd Indx ETF | Macquarie Wrap IDPS only |
| JPOZ | JPMorgan Australia Equity Active ETF | Macquarie Wrap IDPS only |
| SBSL | State Street Blkstne Snr Ln Hdg Act ETF | Macquarie Wrap IDPS only |
| SBHI | State Street Blkstne Hgh Inc Hdg Act ETF | Macquarie Wrap IDPS only |
| DVBA | Betashares Diversified Balanced ETF | Macquarie Wrap IDPS only |
| DVGR | Betashares Diversified Growth ETF | Macquarie Wrap IDPS only |
| DVHG | Betashares Diversified High Growth ETF | Macquarie Wrap IDPS only |
| DCRD | Betashares Divers Credit Income ETF | Macquarie Wrap IDPS only |
| MQFI | Macquarie Core Australian Bond Act ETF | Macquarie Wrap IDPS only |
Please note the tradability of each unlisted managed fund is contingent upon the execution of our Investment Menu Agreement by the respective Investment Manager and/or Responsible Entity of the approved product. In adding or removing a fund to or from the Investment Menu, there may be a period of time before the fund is available to be traded. We do not take any responsibility for any movement in asset price or costs as they relate to delays in accessing the fund.