Investment menus
Macquarie Wrap IDPS Investment Menu
Macquarie Wrap Super Investment Menu
Registers
Suspended and terminating managed investments, Product Issuer updates, as well as non-daily pricing fund timetables
Suspended and terminating managed investments
Latest Fund Manager Notifications
Non daily pricing fund timetable
New assets added effective 1 March 2026
Managed Funds
| APIR code | Fund Name | Applicable Menus | Macquarie Wrap rebate (bps) ex. GST |
| IACT | iShares U.S. Factor Rotation Active ETF | Macquarie Wrap Super | Nil |
| JEME | JPMorgan Emerging Markets Research Enhanced Index Equity Active ETF | Macquarie Wrap Super | Nil |
Macquarie Separately Managed Accounts (SMAs)
| SMA Code | SMA Name | Applicable Menus |
| SMAINV32S | BDJ Growth | Macquarie IDPS & Super |
| SMAINV33S | BDJ High Growth | Macquarie IDPS & Super |
| SMAINV34S | BDJ All Growth | Macquarie IDPS & Super |
| SMASAP04S | Shaw Debt Securities Income | Macquarie IDPS & Super |
| SMASAP05S | Shaw Australian Equity (Large Cap) Income | Macquarie IDPS & Super |
| SMASAP06S | Shaw Australian Equity (Large Cap) Growth | Macquarie IDPS & Super |
| SMASAP07S | Shaw Australian Equity (Small and Mid-Cap) Growth | Macquarie IDPS & Super |
| SMASAP08S | Shaw Liquid Alternatives | Macquarie IDPS & Super |
Fund like securities
| Ticker | Scheme Name | Applicable Menus |
| SLVM | Global X Silver Miners ETF | Macquarie IDPS only |
| FSUB | VanEck Aus Fixed Rate Subord Debt ETF | Macquarie IDPS only |
| MQHG | Macquarie Core Global EQT (Hdgd) Active ETF | Macquarie IDPS only |
| XX20 | First Sentier Ex-20 Aust Share Active ETF | Macquarie IDPS only |
| LED | LDR Capital Property Fund | Macquarie IDPS & Super |
| MONY | VanEck Cash Plus Active ETF | Macquarie IDPS only |
Please note the tradeability of each unlisted managed fund is contingent upon the execution of our Investment Menu Agreement by the respective Investment Manager and/or Responsible Entity of the approved product. In adding or removing a fund to or from the Investment Menu, there may be a period of time before the fund is available to be traded. We do not take any responsibility for any movement in asset price or costs as they relate to delays in accessing the fund.